<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android pulls ahead of Windows Mobile</title>
	<atom:link href="http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-pulls-ahead-of-windows-mobile</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 25 May 2012 10:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mobile: Android pulls ahead of Windows Mobile &#124; S8080 Blog</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-273579</link>
		<dc:creator>Mobile: Android pulls ahead of Windows Mobile &#124; S8080 Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-273579</guid>
		<description>[...] (via Android and Me [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-273579' alt='Thumb up' onclick="javascript:ckratingKarma('273579', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-273579' alt='Thumb down' onclick="javascript:ckratingKarma('273579', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-273579-total" >0</span></div><p>[...] (via Android and Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android starts to make inroads into mobile web demand, overtaking Windows Mobile &#124; Richard Hartley</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-145391</link>
		<dc:creator>Android starts to make inroads into mobile web demand, overtaking Windows Mobile &#124; Richard Hartley</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-145391</guid>
		<description>[...] get in the US and UK; and other countries?), Google&#039;s platform is making a good fist of it.The Androidandme website points to the numbers suggesting that Android is making 7% of web requests (that&#039;s not the same as [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-145391' alt='Thumb up' onclick="javascript:ckratingKarma('145391', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-145391' alt='Thumb down' onclick="javascript:ckratingKarma('145391', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-145391-total" >0</span></div><p>[...] get in the US and UK; and other countries?), Google&#039;s platform is making a good fist of it.The Androidandme website points to the numbers suggesting that Android is making 7% of web requests (that&#039;s not the same as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game scope</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-54850</link>
		<dc:creator>Game scope</dc:creator>
		<pubDate>Sun, 12 Sep 2010 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-54850</guid>
		<description>[...] identify trends in the mobile industry. I have used these reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-54850' alt='Thumb up' onclick="javascript:ckratingKarma('54850', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-54850' alt='Thumb down' onclick="javascript:ckratingKarma('54850', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-54850-total" >0</span></div><p>[...] identify trends in the mobile industry. I have used these reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-10766</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-10766</guid>
		<description>[...] identify trends in the mobile industry. I have used these reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-10766' alt='Thumb up' onclick="javascript:ckratingKarma('10766', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-10766' alt='Thumb down' onclick="javascript:ckratingKarma('10766', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-10766-total" >0</span></div><p>[...] identify trends in the mobile industry. I have used these reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoubleSixx &#187; Blog Archive &#187; Google Android: Mobile open source has finally arrived</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-5752</link>
		<dc:creator>DoubleSixx &#187; Blog Archive &#187; Google Android: Mobile open source has finally arrived</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-5752</guid>
		<description>[...] has recently pulled ahead of Microsoft&#8217;s Windows Mobile in the smartphone market, according to data from AdMob, hitting a global 5 percent market share (in terms of access to mobile ads, not units shipped), [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-5752' alt='Thumb up' onclick="javascript:ckratingKarma('5752', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-5752' alt='Thumb down' onclick="javascript:ckratingKarma('5752', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-5752-total" >0</span></div><p>[...] has recently pulled ahead of Microsoft&#8217;s Windows Mobile in the smartphone market, according to data from AdMob, hitting a global 5 percent market share (in terms of access to mobile ads, not units shipped), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android starts to make inroads into mobile web demand, overtaking Windows Mobile &#124; CompareMobiles.com</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-5606</link>
		<dc:creator>Android starts to make inroads into mobile web demand, overtaking Windows Mobile &#124; CompareMobiles.com</dc:creator>
		<pubDate>Fri, 04 Sep 2009 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-5606</guid>
		<description>[...] Androidandme website points to the numbers suggesting that Android is making 7% of web requests (that&#8217;s not the [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-5606' alt='Thumb up' onclick="javascript:ckratingKarma('5606', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-5606' alt='Thumb down' onclick="javascript:ckratingKarma('5606', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-5606-total" >0</span></div><p>[...] Androidandme website points to the numbers suggesting that Android is making 7% of web requests (that&#8217;s not the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android sigue subiendo puestos &#124; Un Androide en Vodafone</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-5330</link>
		<dc:creator>Android sigue subiendo puestos &#124; Un Androide en Vodafone</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-5330</guid>
		<description>[...] e imágenes: Android and Me   Comparte y [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-5330' alt='Thumb up' onclick="javascript:ckratingKarma('5330', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-5330' alt='Thumb down' onclick="javascript:ckratingKarma('5330', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-5330-total" >0</span></div><p>[...] e imágenes: Android and Me   Comparte y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-5183</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-5183</guid>
		<description>[...] monthly mobile metrics report for July and Android continues to increase its share.  Last month, Android pulled ahead of Windows Mobile.  Worldwide equest from the Android operating system grew 40% month over month. This now gives [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-5183' alt='Thumb up' onclick="javascript:ckratingKarma('5183', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-5183' alt='Thumb down' onclick="javascript:ckratingKarma('5183', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-5183-total" >0</span></div><p>[...] monthly mobile metrics report for July and Android continues to increase its share.  Last month, Android pulled ahead of Windows Mobile.  Worldwide equest from the Android operating system grew 40% month over month. This now gives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Campbell</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-3936</link>
		<dc:creator>Michael Campbell</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-3936</guid>
		<description>Ballmer says a lot of things that turn out to be bad bets.  http://www.youtube.com/watch?v=C5oGaZIKYvo</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-3936' alt='Thumb up' onclick="javascript:ckratingKarma('3936', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-3936' alt='Thumb down' onclick="javascript:ckratingKarma('3936', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-3936-total" >0</span></div><p>Ballmer says a lot of things that turn out to be bad bets.  <a href="http://www.youtube.com/watch?v=C5oGaZIKYvo" rel="nofollow">http://www.youtube.com/watch?v=C5oGaZIKYvo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/comment-page-1/#comment-3645</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=3843#comment-3645</guid>
		<description>[...] iPhones last quarter, a 626 percent increase from the previous Q2.  The iPhone OS accounts for 47 percent of smartphone request according to AdMob.  Apple also claims 32 percent of the handset industry operating profits.  The [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-3645' alt='Thumb up' onclick="javascript:ckratingKarma('3645', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-3645' alt='Thumb down' onclick="javascript:ckratingKarma('3645', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-3645-total" >0</span></div><p>[...] iPhones last quarter, a 626 percent increase from the previous Q2.  The iPhone OS accounts for 47 percent of smartphone request according to AdMob.  Apple also claims 32 percent of the handset industry operating profits.  The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

