<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1700 mAh Extended Battery For HTC Dream</title>
	<atom:link href="http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:16:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patience young Android Market &#171; Okay, Now Listen&#8230;</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-20713</link>
		<dc:creator>Patience young Android Market &#171; Okay, Now Listen&#8230;</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-20713</guid>
		<description>[...] would have gone all the way as well. Luckily as I&#8217;ve found out I wasn&#8217;t the only one with that problem. I know there was a couple ways to get around that, but I just wanted a smart-phone right out of [...]</description>
		<content:encoded><![CDATA[<p>[...] would have gone all the way as well. Luckily as I&#8217;ve found out I wasn&#8217;t the only one with that problem. I know there was a couple ways to get around that, but I just wanted a smart-phone right out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridge</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-6404</link>
		<dc:creator>Ridge</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-6404</guid>
		<description>I purchased the Fommy battery (1700mAh) and noticed an immediate improvement in battery reserve at the end of a normal day (WiFi, GPS both on).  However, after 3 months the battery began to fail and I have had to replace it with the original battery.  Now, if I conserve my usage I can get through a &quot;normal&quot; day without having to recharge the battery at work.</description>
		<content:encoded><![CDATA[<p>I purchased the Fommy battery (1700mAh) and noticed an immediate improvement in battery reserve at the end of a normal day (WiFi, GPS both on).  However, after 3 months the battery began to fail and I have had to replace it with the original battery.  Now, if I conserve my usage I can get through a &#8220;normal&#8221; day without having to recharge the battery at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekeagle</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-5173</link>
		<dc:creator>ekeagle</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-5173</guid>
		<description>What do you think about this 5000mAh battery?
Should I buy it?

 http://www.amazon.com/exec/obidos/tg/detail/-/B002KEAME8/ref=ord_cart_shr?_encoding=UTF8&amp;m=A2LM6ZPY06LT1N&amp;v=glance</description>
		<content:encoded><![CDATA[<p>What do you think about this 5000mAh battery?<br />
Should I buy it?</p>
<p> <a href="http://www.amazon.com/exec/obidos/tg/detail/-/B002KEAME8/ref=ord_cart_shr?_encoding=UTF8&amp;m=A2LM6ZPY06LT1N&amp;v=glance" rel="nofollow">http://www.amazon.com/exec/obidos/tg/detail/-/B002KEAME8/ref=ord_cart_shr?_encoding=UTF8&amp;m=A2LM6ZPY06LT1N&amp;v=glance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2803</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2803</guid>
		<description>I purchased the 2600maH battery off of amazon. I can&#039;t recall the manufacturer off the top of my head.  It does make the phone a little thicker, but it also worth it big time. I seriously can run my phone for 2 days without a recharge. I drive an hour each way to work and use the mp3 player (in conjunction with last.fm to track my plays, so it is using the network). I use e-mail, twitter, SMS, etc, all day on it. I sometimes leave gps enabled. Bluetooth is the only thing I don&#039;t have enabled. I normally run at about 30% brightness, but recently jumped up to 50% just to see if it made a difference, and it does seem to reduce the charge by about half a day.  I suggest buying this, the phone isn&#039;t that much thicker, I would rather have more battery life.

I also highly recommend the smudge protection screen they have on amazon too. I can seriously eat french fries and use my phone.</description>
		<content:encoded><![CDATA[<p>I purchased the 2600maH battery off of amazon. I can&#8217;t recall the manufacturer off the top of my head.  It does make the phone a little thicker, but it also worth it big time. I seriously can run my phone for 2 days without a recharge. I drive an hour each way to work and use the mp3 player (in conjunction with last.fm to track my plays, so it is using the network). I use e-mail, twitter, SMS, etc, all day on it. I sometimes leave gps enabled. Bluetooth is the only thing I don&#8217;t have enabled. I normally run at about 30% brightness, but recently jumped up to 50% just to see if it made a difference, and it does seem to reduce the charge by about half a day.  I suggest buying this, the phone isn&#8217;t that much thicker, I would rather have more battery life.</p>
<p>I also highly recommend the smudge protection screen they have on amazon too. I can seriously eat french fries and use my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phi</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2783</link>
		<dc:creator>phi</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2783</guid>
		<description>I got the Seido 1400 mah, and while it gave me a little boost, after a few months of use, I think its about back to the usage I had with the stock battery.  Kind of a waste of money.</description>
		<content:encoded><![CDATA[<p>I got the Seido 1400 mah, and while it gave me a little boost, after a few months of use, I think its about back to the usage I had with the stock battery.  Kind of a waste of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Robinson</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2755</link>
		<dc:creator>Justin Robinson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2755</guid>
		<description>I just purchased my battery last night...</description>
		<content:encoded><![CDATA[<p>I just purchased my battery last night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extorian</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2743</link>
		<dc:creator>Extorian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2743</guid>
		<description>In terms of real world tests, and following on from my attempt at a more scientific test mentioned above, I have swapped the batteries around a number of times, using each for about a week, and making a mental note of the battery %age remaining each night when I go to bed. I excluded days when I was using the phone more than normal (e.g. playing a game for hours). A &quot;normal&quot; day for me is zero calls and zero texts, and maybe an email or two, and a calendar alarm.

On a &quot;normal day&quot;, I have around 65% power remaining by the end of the day, and always between 55% and 70%.

If the 1700mAh battery lived up to its claims, I should see my average %age power left at around 82% every night, yet, even on the days I didn&#039;t use the phone at all it was still at... wait for it... under 70%.

In every single one of my tests, both scientific and &quot;real use&quot;, I have never, once, ever, seen the 1700mAh top the best score that I got from the stock battery. It gets close, but doesn&#039;t exceed it.

I have also repeated the same test that I performed in the review once, and got the same end result (the 1700mAh performed ever-so-slightly worse than the stock battery).

Eric - I haven&#039;t performed the same test with the 2400mAh &quot;bulky&quot; battery as someone else has already done something similar on the Android Community forums, along with nice graphs from the Watts app. The big battery does live up to its claims, but then you&#039;d expect that because it&#039;s bigger.

The downside of the big battery, aside from the bigger battery cover, is that it muffles the sound from the speaker making the already quiet G1 ringer even quieter.</description>
		<content:encoded><![CDATA[<p>In terms of real world tests, and following on from my attempt at a more scientific test mentioned above, I have swapped the batteries around a number of times, using each for about a week, and making a mental note of the battery %age remaining each night when I go to bed. I excluded days when I was using the phone more than normal (e.g. playing a game for hours). A &#8220;normal&#8221; day for me is zero calls and zero texts, and maybe an email or two, and a calendar alarm.</p>
<p>On a &#8220;normal day&#8221;, I have around 65% power remaining by the end of the day, and always between 55% and 70%.</p>
<p>If the 1700mAh battery lived up to its claims, I should see my average %age power left at around 82% every night, yet, even on the days I didn&#8217;t use the phone at all it was still at&#8230; wait for it&#8230; under 70%.</p>
<p>In every single one of my tests, both scientific and &#8220;real use&#8221;, I have never, once, ever, seen the 1700mAh top the best score that I got from the stock battery. It gets close, but doesn&#8217;t exceed it.</p>
<p>I have also repeated the same test that I performed in the review once, and got the same end result (the 1700mAh performed ever-so-slightly worse than the stock battery).</p>
<p>Eric &#8211; I haven&#8217;t performed the same test with the 2400mAh &#8220;bulky&#8221; battery as someone else has already done something similar on the Android Community forums, along with nice graphs from the Watts app. The big battery does live up to its claims, but then you&#8217;d expect that because it&#8217;s bigger.</p>
<p>The downside of the big battery, aside from the bigger battery cover, is that it muffles the sound from the speaker making the already quiet G1 ringer even quieter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gr8Ray</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2736</link>
		<dc:creator>Gr8Ray</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2736</guid>
		<description>Agreed, that&#039;s why I was careful to keep my negative comments directed at the seller, not the product.  I have no complaints about the battery so far.</description>
		<content:encoded><![CDATA[<p>Agreed, that&#8217;s why I was careful to keep my negative comments directed at the seller, not the product.  I have no complaints about the battery so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Weiss</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2735</link>
		<dc:creator>Eric Weiss</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2735</guid>
		<description>I can in no way endorse Fommy due to the number of people who have had bad experiences, such as yourself. 

As stated in the article I knowingly took a chance with my order and I was one of the lucky ones. 

This article is meant as a review of the product only. Of course, the product is only available from Fommy as far as I can tell.

Caveat emptor!</description>
		<content:encoded><![CDATA[<p>I can in no way endorse Fommy due to the number of people who have had bad experiences, such as yourself. </p>
<p>As stated in the article I knowingly took a chance with my order and I was one of the lucky ones. </p>
<p>This article is meant as a review of the product only. Of course, the product is only available from Fommy as far as I can tell.</p>
<p>Caveat emptor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gr8Ray</title>
		<link>http://androidandme.com/2009/07/reviews/1700-mah-extended-battery-for-htc-dream/#comment-2734</link>
		<dc:creator>Gr8Ray</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidandme.com/?p=3313#comment-2734</guid>
		<description>I&#039;m not so sure about that claim.  I ordered this battery a couple days after getting my G1, so both batteries were brand new for my personal comparison.  I had to recharge several times a day just to make it through the day with the 1150mah battery.  Since getting this larger capacity battery I haven&#039;t had to recharge my phone during the day, period. And I leave the WiFi on all the time now too.

Anecdotal evidence, sure, but a very real impact on my daily usage of the phone.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about that claim.  I ordered this battery a couple days after getting my G1, so both batteries were brand new for my personal comparison.  I had to recharge several times a day just to make it through the day with the 1150mah battery.  Since getting this larger capacity battery I haven&#8217;t had to recharge my phone during the day, period. And I leave the WiFi on all the time now too.</p>
<p>Anecdotal evidence, sure, but a very real impact on my daily usage of the phone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
