<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android closing in on BlackBerry, taking share from iPhone</title>
	<atom:link href="http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:55:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ira Yermish</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-11435</link>
		<dc:creator>Ira Yermish</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-11435</guid>
		<description>Thanks AndroidAndMe for providing me for a wonderful example of how NOT to use graphics to make a point. These pie charts violate just about every rule of good graphic communication! This will go into my lectures in my Business Intelligence courses.</description>
		<content:encoded><![CDATA[<p>Thanks AndroidAndMe for providing me for a wonderful example of how NOT to use graphics to make a point. These pie charts violate just about every rule of good graphic communication! This will go into my lectures in my Business Intelligence courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-10776</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-10776</guid>
		<description>[...] reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data because it only reports on AdMob use, but I still [...]</description>
		<content:encoded><![CDATA[<p>[...] reports to generate headlines like &#8220;Android pulls ahead of Windows Mobile&#8221; and &#8220;Android closing in on BlackBerry&#8220;. A lot of people have criticized the data because it only reports on AdMob use, but I still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Android &#187; Blog Archive &#187; Android Market Now More than 10,000 Android Apps!</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5741</link>
		<dc:creator>Planet Android &#187; Blog Archive &#187; Android Market Now More than 10,000 Android Apps!</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5741</guid>
		<description>[...] At the time of this post, there were 10,072 to be exact; 64% of the apps are Free while 36% are Paid apps. According to that AndroidTapp.com, the best resources for Android App Reviews, only reviewed about 2% of the Android Market apps&#8230; but I always say it&#8217;s about Quality and NOT Quantity. We&#8217;ve seen some really good and really crappy apps&#8230; even those that tried to pull the get-rich-on-an-idiot scheme by uploading $200 apps.   Recent outcry or better yet outrage on poor sales in the Android Market can make developers weary of the OS. Not to mention the numerous things wrong with the current state of the Android Market itself; but with a little time, Market corrections, more cellular carriers, improved SDK&#8230; Android can soon surpass other platforms as demonstrated in recent mobile operating system growth statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the time of this post, there were 10,072 to be exact; 64% of the apps are Free while 36% are Paid apps. According to that AndroidTapp.com, the best resources for Android App Reviews, only reviewed about 2% of the Android Market apps&#8230; but I always say it&#8217;s about Quality and NOT Quantity. We&#8217;ve seen some really good and really crappy apps&#8230; even those that tried to pull the get-rich-on-an-idiot scheme by uploading $200 apps.   Recent outcry or better yet outrage on poor sales in the Android Market can make developers weary of the OS. Not to mention the numerous things wrong with the current state of the Android Market itself; but with a little time, Market corrections, more cellular carriers, improved SDK&#8230; Android can soon surpass other platforms as demonstrated in recent mobile operating system growth statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android 抢走 iPhone 部分份额，已经逼近 BlackBerry</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5369</link>
		<dc:creator>Android 抢走 iPhone 部分份额，已经逼近 BlackBerry</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5369</guid>
		<description>[...] Via Android and Me [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Android and Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brantyr</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5263</link>
		<dc:creator>Brantyr</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5263</guid>
		<description>Wow, can&#039;t believe there&#039;s no symbian in the US! I personally don&#039;t like the design of the OS which is why I don&#039;t currently have an N97, but their phones are very good - camera and media playback especially (which is something I&#039;m very annoyed with my magic for failing so hard at).</description>
		<content:encoded><![CDATA[<p>Wow, can&#8217;t believe there&#8217;s no symbian in the US! I personally don&#8217;t like the design of the OS which is why I don&#8217;t currently have an N97, but their phones are very good &#8211; camera and media playback especially (which is something I&#8217;m very annoyed with my magic for failing so hard at).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring the Android</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5261</link>
		<dc:creator>Bring the Android</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5261</guid>
		<description>[...] longer an underdog, it is slowly but surely emerging as a robust mobile platform with market share growing every day, and threatening the giants like Windows Mobile, iPhone and [...]</description>
		<content:encoded><![CDATA[<p>[...] longer an underdog, it is slowly but surely emerging as a robust mobile platform with market share growing every day, and threatening the giants like Windows Mobile, iPhone and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adebuche</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5256</link>
		<dc:creator>Adebuche</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5256</guid>
		<description>Plus the fact that it does not take into account : the overall growth of the market, or any type of value associated to it  ...</description>
		<content:encoded><![CDATA[<p>Plus the fact that it does not take into account : the overall growth of the market, or any type of value associated to it  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring the Android &#124; Umar in Dubai</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5249</link>
		<dc:creator>Bring the Android &#124; Umar in Dubai</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5249</guid>
		<description>[...] longer an underdog, it is slowly but surely emerging as a robust mobile platform with market share growing every day, and threatening the giants like Windows Mobile, iPhone and [...]</description>
		<content:encoded><![CDATA[<p>[...] longer an underdog, it is slowly but surely emerging as a robust mobile platform with market share growing every day, and threatening the giants like Windows Mobile, iPhone and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tydiz</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5228</link>
		<dc:creator>Tydiz</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5228</guid>
		<description>Nokia doesn&#039;t sit with any carrier on their smartphones, which means the phones are $600+ unlocked...As good as some of the phones are, no one in their right mind would pay that much for a phone.</description>
		<content:encoded><![CDATA[<p>Nokia doesn&#8217;t sit with any carrier on their smartphones, which means the phones are $600+ unlocked&#8230;As good as some of the phones are, no one in their right mind would pay that much for a phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashot</title>
		<link>http://androidandme.com/2009/08/news/android-closing-in-on-blackberry-taking-share-from-iphone/#comment-5220</link>
		<dc:creator>Ashot</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4702#comment-5220</guid>
		<description>can&#039;t you see symbian on the second place????</description>
		<content:encoded><![CDATA[<p>can&#8217;t you see symbian on the second place????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
