<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android growth outpaces iPhone</title>
	<atom:link href="http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:51:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pies</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3777</link>
		<dc:creator>Pies</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3777</guid>
		<description>Save for an unlikely shift in Apple&#039;s philosophy, Android market share will almost certainly outgrow iPhone, because Apple isn&#039;t likely to release a $10 iPhone. It may take a few years, but it&#039;ll happen.

Apple doesn&#039;t seem to understand, that to be ubiquitous you can&#039;t be exclusive.</description>
		<content:encoded><![CDATA[<p>Save for an unlikely shift in Apple&#8217;s philosophy, Android market share will almost certainly outgrow iPhone, because Apple isn&#8217;t likely to release a $10 iPhone. It may take a few years, but it&#8217;ll happen.</p>
<p>Apple doesn&#8217;t seem to understand, that to be ubiquitous you can&#8217;t be exclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by joethepeacock</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3706</link>
		<dc:creator>Twitted by joethepeacock</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3706</guid>
		<description>[...] This post was Twitted by joethepeacock [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by joethepeacock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd A</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3705</link>
		<dc:creator>Todd A</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3705</guid>
		<description>Yeah.  I love watching Android gain market share, but let&#039;s allow ourselves to think that the race is won.  It obviously isn&#039;t, and let&#039;s keep pushing the envelope to show what this platform can do.</description>
		<content:encoded><![CDATA[<p>Yeah.  I love watching Android gain market share, but let&#8217;s allow ourselves to think that the race is won.  It obviously isn&#8217;t, and let&#8217;s keep pushing the envelope to show what this platform can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Εκτοπίζοντας το iPhone &#124; koutsou.gR - To kou or to tsou?</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3679</link>
		<dc:creator>Εκτοπίζοντας το iPhone &#124; koutsou.gR - To kou or to tsou?</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3679</guid>
		<description>[...] [via], [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via], [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3657</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3657</guid>
		<description>Whoa, there... now, I&#039;m a huge, huge fan of Android and spending a lot of my time now doing development. But I think it&#039;d be reaching to extract too much from this particular graph. Android penetration has been gradually improving, so it&#039;s inevitable the Android would see some bump - if for no other reason that more developers now have phones to actually try, which is big motivation. Meanwhile, some natural slowing would be expected given how oversaturated the iPhone market is.

Even as an Android fan, the range of apps for iPhone and installed base each dwarf Android. And while I&#039;m personally disturbed by some trends with iTunes, I don&#039;t think there&#039;s any clear indication it&#039;s scaring off developers - time will tell. One important issue is that, while Android bests iPhone in some categories and has its own unique developer interface, the iPhone developer APIs remains more mature in support for processor-native code, audio, 3D, and video - period. It&#039;s odd to me that so much has focused on politics or even device penetration, when there are certain apps that simply aren&#039;t practical until those tools improve.

I only bring this up because I think Android has real potential in all these areas, and you can throw a real party once we get to that point. Let&#039;s not declare Mission Accomplished just yet.</description>
		<content:encoded><![CDATA[<p>Whoa, there&#8230; now, I&#8217;m a huge, huge fan of Android and spending a lot of my time now doing development. But I think it&#8217;d be reaching to extract too much from this particular graph. Android penetration has been gradually improving, so it&#8217;s inevitable the Android would see some bump &#8211; if for no other reason that more developers now have phones to actually try, which is big motivation. Meanwhile, some natural slowing would be expected given how oversaturated the iPhone market is.</p>
<p>Even as an Android fan, the range of apps for iPhone and installed base each dwarf Android. And while I&#8217;m personally disturbed by some trends with iTunes, I don&#8217;t think there&#8217;s any clear indication it&#8217;s scaring off developers &#8211; time will tell. One important issue is that, while Android bests iPhone in some categories and has its own unique developer interface, the iPhone developer APIs remains more mature in support for processor-native code, audio, 3D, and video &#8211; period. It&#8217;s odd to me that so much has focused on politics or even device penetration, when there are certain apps that simply aren&#8217;t practical until those tools improve.</p>
<p>I only bring this up because I think Android has real potential in all these areas, and you can throw a real party once we get to that point. Let&#8217;s not declare Mission Accomplished just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apputveckling &#8211; Android tar in på iPhone &#124; Swedroid</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3655</link>
		<dc:creator>Apputveckling &#8211; Android tar in på iPhone &#124; Swedroid</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3655</guid>
		<description>[...] AndroidAndMe och [...]</description>
		<content:encoded><![CDATA[<p>[...] AndroidAndMe och [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3653</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3653</guid>
		<description>Awaiting for more elaborated games... Good new!</description>
		<content:encoded><![CDATA[<p>Awaiting for more elaborated games&#8230; Good new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabien</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3652</link>
		<dc:creator>fabien</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3652</guid>
		<description>apple is a microsoft typed company , 
they only have in mind more and more money .
thats why people are seaching for an alternative</description>
		<content:encoded><![CDATA[<p>apple is a microsoft typed company ,<br />
they only have in mind more and more money .<br />
thats why people are seaching for an alternative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by DanDroidOS</title>
		<link>http://androidandme.com/2009/08/news/android-growth-outpaces-iphone/#comment-3650</link>
		<dc:creator>Twitted by DanDroidOS</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=4113#comment-3650</guid>
		<description>[...] This post was Twitted by DanDroidOS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by DanDroidOS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
