<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How fast is 3G data on your Android phone?</title>
	<atom:link href="http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-is-3g-data-on-your-android-phone</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: warbzone</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-252182</link>
		<dc:creator>warbzone</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-252182</guid>
		<description>South Arkansas
slow speed, 3g in area but have a 4g droid razr
297 download
348 upload
compared to what I read...why is mine so slow???</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-252182' alt='Thumb up' onclick="javascript:ckratingKarma('252182', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-252182' alt='Thumb down' onclick="javascript:ckratingKarma('252182', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-252182-total" >0</span></div><p>South Arkansas<br />
slow speed, 3g in area but have a 4g droid razr<br />
297 download<br />
348 upload<br />
compared to what I read&#8230;why is mine so slow???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borris</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-145491</link>
		<dc:creator>Borris</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-145491</guid>
		<description>Orange HTC Desire 
London UK
1263 kbps up
138kbps down</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-145491' alt='Thumb up' onclick="javascript:ckratingKarma('145491', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-145491' alt='Thumb down' onclick="javascript:ckratingKarma('145491', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-145491-total" >0</span></div><p>Orange HTC Desire<br />
London UK<br />
1263 kbps up<br />
138kbps down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee luster</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-110508</link>
		<dc:creator>lee luster</dc:creator>
		<pubDate>Sun, 12 Jun 2011 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-110508</guid>
		<description>minot nd.

verizon 3g


1877.8 kbit/s   down
635.7 kbit/s   up

using extremelabs speedtest on motorolla droid x

it looks to me up north like us and canada are fast maybe data travels faster when frozen!!!! if so i want to move to antarctica.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-110508' alt='Thumb up' onclick="javascript:ckratingKarma('110508', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-110508' alt='Thumb down' onclick="javascript:ckratingKarma('110508', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-110508-total" >0</span></div><p>minot nd.</p>
<p>verizon 3g</p>
<p>1877.8 kbit/s   down<br />
635.7 kbit/s   up</p>
<p>using extremelabs speedtest on motorolla droid x</p>
<p>it looks to me up north like us and canada are fast maybe data travels faster when frozen!!!! if so i want to move to antarctica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-96596</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 27 Mar 2011 00:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-96596</guid>
		<description>Its an app on the market... Speed Test. has a picture of a gauge as the icon.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-96596' alt='Thumb up' onclick="javascript:ckratingKarma('96596', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-96596' alt='Thumb down' onclick="javascript:ckratingKarma('96596', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-96596-total" >0</span></div><p>Its an app on the market&#8230; Speed Test. has a picture of a gauge as the icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-96595</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 26 Mar 2011 23:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-96595</guid>
		<description>T-Mobile: Mytouch 3G

Frederick, MD,

Download - 1550 kbps
Upload - 364 kbps
Ping - 175 ms

....booya :)</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-96595' alt='Thumb up' onclick="javascript:ckratingKarma('96595', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-96595' alt='Thumb down' onclick="javascript:ckratingKarma('96595', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-96595-total" >0</span></div><p>T-Mobile: Mytouch 3G</p>
<p>Frederick, MD,</p>
<p>Download &#8211; 1550 kbps<br />
Upload &#8211; 364 kbps<br />
Ping &#8211; 175 ms</p>
<p>&#8230;.booya :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-86220</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-86220</guid>
		<description>I used the speed test by Ookla instead because it had better ratings in the market but here are my results

Cellular South Galaxy S
Jackson, MS 
Max Download: 825 kbps [inside] 1108 kbps [outside]
Max Upload: 431 kbps [inside] 480 kbps [outside]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-86220' alt='Thumb up' onclick="javascript:ckratingKarma('86220', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-86220' alt='Thumb down' onclick="javascript:ckratingKarma('86220', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-86220-total" >0</span></div><p>I used the speed test by Ookla instead because it had better ratings in the market but here are my results</p>
<p>Cellular South Galaxy S<br />
Jackson, MS<br />
Max Download: 825 kbps [inside] 1108 kbps [outside]<br />
Max Upload: 431 kbps [inside] 480 kbps [outside]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game scope</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-54884</link>
		<dc:creator>Game scope</dc:creator>
		<pubDate>Sun, 12 Sep 2010 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-54884</guid>
		<description>[...] the weekend I asked our readers to benchmark their 3G network using an Android phone and the response was great. After reviewing the results, it looks like [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-54884' alt='Thumb up' onclick="javascript:ckratingKarma('54884', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-54884' alt='Thumb down' onclick="javascript:ckratingKarma('54884', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-54884-total" >0</span></div><p>[...] the weekend I asked our readers to benchmark their 3G network using an Android phone and the response was great. After reviewing the results, it looks like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-46805</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-46805</guid>
		<description>Verizon LG Ally
Westford, Massachusetts
Max. Download: 1266.1(inside) 1462.4 (outside)
Max. Upload 212.4(inside) 318.3 (outside)</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-46805' alt='Thumb up' onclick="javascript:ckratingKarma('46805', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-46805' alt='Thumb down' onclick="javascript:ckratingKarma('46805', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-46805-total" >0</span></div><p>Verizon LG Ally<br />
Westford, Massachusetts<br />
Max. Download: 1266.1(inside) 1462.4 (outside)<br />
Max. Upload 212.4(inside) 318.3 (outside)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-44684</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-44684</guid>
		<description>this is weird cause i used to live in canada only a few years ago and i lived mybee 10-15 minutes out of ottawa(capital city) and i had no cell reseption and like 10 kbps dial up lol now they got gigabit internet (someplases) and 3g phone service wow</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-44684' alt='Thumb up' onclick="javascript:ckratingKarma('44684', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-44684' alt='Thumb down' onclick="javascript:ckratingKarma('44684', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-44684-total" >0</span></div><p>this is weird cause i used to live in canada only a few years ago and i lived mybee 10-15 minutes out of ottawa(capital city) and i had no cell reseption and like 10 kbps dial up lol now they got gigabit internet (someplases) and 3g phone service wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaiah</title>
		<link>http://androidandme.com/2009/09/carriers/t-mobile-news/how-fast-is-3g-data-on-your-android-phone/comment-page-1/#comment-23172</link>
		<dc:creator>isaiah</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5520#comment-23172</guid>
		<description>how do you check the speed on the cliq</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-23172' alt='Thumb up' onclick="javascript:ckratingKarma('23172', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-23172' alt='Thumb down' onclick="javascript:ckratingKarma('23172', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-23172-total" >0</span></div><p>how do you check the speed on the cliq</p>
]]></content:encoded>
	</item>
</channel>
</rss>

