<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No-contract price of T-Mobile Cliq is $449.99</title>
	<atom:link href="http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-contract-price-of-t-mobile-cliq-is-449-99</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 25 May 2012 08:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A little more on the Motorola CLIQ pricing and preorders &#124; The Android Site</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-61529</link>
		<dc:creator>A little more on the Motorola CLIQ pricing and preorders &#124; The Android Site</dc:creator>
		<pubDate>Sat, 30 Oct 2010 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-61529</guid>
		<description>[...] through their contract, and will have to pay more to get a new CLIQ. Well, the guys over at AndroidAndMe asked T-Mobile about non contract pricing, as well as when the preorders start shipping and here&#8217;s the [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-61529' alt='Thumb up' onclick="javascript:ckratingKarma('61529', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-61529' alt='Thumb down' onclick="javascript:ckratingKarma('61529', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-61529-total" >0</span></div><p>[...] through their contract, and will have to pay more to get a new CLIQ. Well, the guys over at AndroidAndMe asked T-Mobile about non contract pricing, as well as when the preorders start shipping and here&#8217;s the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game scope</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-54878</link>
		<dc:creator>Game scope</dc:creator>
		<pubDate>Sun, 12 Sep 2010 05:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-54878</guid>
		<description>[...] netbook for $349.99. That price is $100 cheaper than the new T-Mobile Cliq phone which sells for $449.99 with no contract.      Comments (0) &#160; &#160;Posted in anroid apps &#160; [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-54878' alt='Thumb up' onclick="javascript:ckratingKarma('54878', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-54878' alt='Thumb down' onclick="javascript:ckratingKarma('54878', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-54878-total" >0</span></div><p>[...] netbook for $349.99. That price is $100 cheaper than the new T-Mobile Cliq phone which sells for $449.99 with no contract.      Comments (0) &nbsp; &nbsp;Posted in anroid apps &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judy</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-10212</link>
		<dc:creator>judy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-10212</guid>
		<description>i agree. no-contract means that without additional annuities, the price per phone would be substantial compared to the actual cost of time and materials.  discretion often is part of valor ... or so i&#039;m told.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-10212' alt='Thumb up' onclick="javascript:ckratingKarma('10212', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-10212' alt='Thumb down' onclick="javascript:ckratingKarma('10212', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-10212-total" >0</span></div><p>i agree. no-contract means that without additional annuities, the price per phone would be substantial compared to the actual cost of time and materials.  discretion often is part of valor &#8230; or so i&#8217;m told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-8607</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-8607</guid>
		<description>Why the hell would anyone pay $450 for this phone? With a 2 year extension, you get it for $200. TMobile charges $200 to cancel a 2yr committment. So even if you open a new account, buy the phone for $200, and then cancel immediately afterwards, paying the $200 ETF, you&#039;re only paying $400.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-8607' alt='Thumb up' onclick="javascript:ckratingKarma('8607', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-8607' alt='Thumb down' onclick="javascript:ckratingKarma('8607', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-8607-total" >0</span></div><p>Why the hell would anyone pay $450 for this phone? With a 2 year extension, you get it for $200. TMobile charges $200 to cancel a 2yr committment. So even if you open a new account, buy the phone for $200, and then cancel immediately afterwards, paying the $200 ETF, you&#8217;re only paying $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-8516</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-8516</guid>
		<description>[...] we reported earlier, T-Mobile will begin shipping the pre-orders as they come in. T-Mobile customers who purchase a [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-8516' alt='Thumb up' onclick="javascript:ckratingKarma('8516', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-8516' alt='Thumb down' onclick="javascript:ckratingKarma('8516', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-8516-total" >0</span></div><p>[...] we reported earlier, T-Mobile will begin shipping the pre-orders as they come in. T-Mobile customers who purchase a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-8335</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-8335</guid>
		<description>[...] In case you missed it, users can win a free Cliq phone by registering for updates on T-Mobile&#8217;s site. Pre-orders will begin shipping on October 19, 2009. The no contract price of the Cliq is $449.99. [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-8335' alt='Thumb up' onclick="javascript:ckratingKarma('8335', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-8335' alt='Thumb down' onclick="javascript:ckratingKarma('8335', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-8335-total" >0</span></div><p>[...] In case you missed it, users can win a free Cliq phone by registering for updates on T-Mobile&#8217;s site. Pre-orders will begin shipping on October 19, 2009. The no contract price of the Cliq is $449.99. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android and Me</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-8035</link>
		<dc:creator>Android and Me</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-8035</guid>
		<description>[...] netbook for $349.99. That price is $100 cheaper than the new T-Mobile Cliq phone which sells for $449.99 with no contract. window.googleAfmcRequest = [...]</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-8035' alt='Thumb up' onclick="javascript:ckratingKarma('8035', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-8035' alt='Thumb down' onclick="javascript:ckratingKarma('8035', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-8035-total" >0</span></div><p>[...] netbook for $349.99. That price is $100 cheaper than the new T-Mobile Cliq phone which sells for $449.99 with no contract. window.googleAfmcRequest = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crypto</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-7596</link>
		<dc:creator>Crypto</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-7596</guid>
		<description>EDIT: It is worse than I thought, I left out MAPS.

If someones adds up the cost of the same T-mobile voice plan + data plan + text plan+ maps access + the surcharge cost of the phone $8.30 ($199/24) and it will be wayyyy more than $55 a month!</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-7596' alt='Thumb up' onclick="javascript:ckratingKarma('7596', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-7596' alt='Thumb down' onclick="javascript:ckratingKarma('7596', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-7596-total" >0</span></div><p>EDIT: It is worse than I thought, I left out MAPS.</p>
<p>If someones adds up the cost of the same T-mobile voice plan + data plan + text plan+ maps access + the surcharge cost of the phone $8.30 ($199/24) and it will be wayyyy more than $55 a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crypto</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-7595</link>
		<dc:creator>Crypto</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-7595</guid>
		<description>T-Mobile are nuts!

Orange UK are charging $55 per month for a standard two year contract, 900 minutes any network voice, Orange Maps, browse internet anytime and anywhere and unlimited text.

Oh and their DEXT/CLIQ is free!

If someones adds up the cost of the same T-mobile voice plan + data plan + text plan+ the surcharge cost of the phone $8.30 ($199/24) and it will be wayyyy more than $55 a month! 

This is not Motorola&#039;s fault since Orange UK can do it.

When the Sholes/Tao comes out soon, hopefully Verizon will not be so greedy and then the price of the CLIQ will plummet down.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-7595' alt='Thumb up' onclick="javascript:ckratingKarma('7595', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-7595' alt='Thumb down' onclick="javascript:ckratingKarma('7595', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-7595-total" >0</span></div><p>T-Mobile are nuts!</p>
<p>Orange UK are charging $55 per month for a standard two year contract, 900 minutes any network voice, Orange Maps, browse internet anytime and anywhere and unlimited text.</p>
<p>Oh and their DEXT/CLIQ is free!</p>
<p>If someones adds up the cost of the same T-mobile voice plan + data plan + text plan+ the surcharge cost of the phone $8.30 ($199/24) and it will be wayyyy more than $55 a month! </p>
<p>This is not Motorola&#8217;s fault since Orange UK can do it.</p>
<p>When the Sholes/Tao comes out soon, hopefully Verizon will not be so greedy and then the price of the CLIQ will plummet down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TmD</title>
		<link>http://androidandme.com/2009/09/phones/no-contract-price-of-t-mobile-cliq-is-449-99/comment-page-1/#comment-7575</link>
		<dc:creator>TmD</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=5655#comment-7575</guid>
		<description>Been with this company since 97 with 2 phones. The way I see it, that&#039;s showing customer loyalty. I think I&#039;ve reached the tipping point. You would think that @ some point they would drop the silly 2 year contract strong arm business by now. At the very least offer a better deals to long time customers. I&#039;ve decided to let my contracts run out and not renew them. Sorry guys, you had your chance.</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-7575' alt='Thumb up' onclick="javascript:ckratingKarma('7575', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-7575' alt='Thumb down' onclick="javascript:ckratingKarma('7575', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-7575-total" >0</span></div><p>Been with this company since 97 with 2 phones. The way I see it, that&#8217;s showing customer loyalty. I think I&#8217;ve reached the tipping point. You would think that @ some point they would drop the silly 2 year contract strong arm business by now. At the very least offer a better deals to long time customers. I&#8217;ve decided to let my contracts run out and not renew them. Sorry guys, you had your chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

