<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-end Android phones benchmarked with Quadrant</title>
	<atom:link href="http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-end-android-phones-benchmarked-with-quadrant</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jose</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-215094</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Mon, 12 Dec 2011 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-215094</guid>
		<description>i got 2059 in my samsung transform ultra ginger bread.EG29
model number: SPH-M930BST</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-215094' alt='Thumb up' onclick="javascript:ckratingKarma('215094', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-215094' alt='Thumb down' onclick="javascript:ckratingKarma('215094', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-215094-total" >0</span></div><p>i got 2059 in my samsung transform ultra ginger bread.EG29<br />
model number: SPH-M930BST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PINCPN</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-195880</link>
		<dc:creator>PINCPN</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-195880</guid>
		<description>Scored 1311 Samsung Charge

Hardware Version: I510.06
Model Number: SCH-I510
Firmware Version: 2.3.6
Baseband Verson: I510.06 V.EP4 and SCH-I510.EP4
Kernel Version: 2.6.35.7-EP4
Build Number: SCH-I510.EP4</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-195880' alt='Thumb up' onclick="javascript:ckratingKarma('195880', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-195880' alt='Thumb down' onclick="javascript:ckratingKarma('195880', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-195880-total" >0</span></div><p>Scored 1311 Samsung Charge</p>
<p>Hardware Version: I510.06<br />
Model Number: SCH-I510<br />
Firmware Version: 2.3.6<br />
Baseband Verson: I510.06 V.EP4 and SCH-I510.EP4<br />
Kernel Version: 2.6.35.7-EP4<br />
Build Number: SCH-I510.EP4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-177936</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-177936</guid>
		<description>Is this app acurate? Because I tested my Samsung Epic 4g running gingerbread 2.3 (not rooted) and it got 1824. I tested it twice more and the scores barely differed</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-177936' alt='Thumb up' onclick="javascript:ckratingKarma('177936', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-177936' alt='Thumb down' onclick="javascript:ckratingKarma('177936', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-177936-total" >0</span></div><p>Is this app acurate? Because I tested my Samsung Epic 4g running gingerbread 2.3 (not rooted) and it got 1824. I tested it twice more and the scores barely differed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewald Els</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-172024</link>
		<dc:creator>Dewald Els</dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-172024</guid>
		<description>I got 3032 on my HTC Desire Z running CyanogenMod 7 :)</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-172024' alt='Thumb up' onclick="javascript:ckratingKarma('172024', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-172024' alt='Thumb down' onclick="javascript:ckratingKarma('172024', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-172024-total" >0</span></div><p>I got 3032 on my HTC Desire Z running CyanogenMod 7 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-164290</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-164290</guid>
		<description>I got 1467 on a HTC Desire</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-164290' alt='Thumb up' onclick="javascript:ckratingKarma('164290', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-164290' alt='Thumb down' onclick="javascript:ckratingKarma('164290', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-164290-total" >0</span></div><p>I got 1467 on a HTC Desire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billz</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-151183</link>
		<dc:creator>billz</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-151183</guid>
		<description>Also, forgot to say it was @ 1.6 ghz. On the infused Tom with the infusion kernel it gets about 2900 @ 1.8ghz</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-151183' alt='Thumb up' onclick="javascript:ckratingKarma('151183', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-151183' alt='Thumb down' onclick="javascript:ckratingKarma('151183', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-151183-total" >0</span></div><p>Also, forgot to say it was @ 1.6 ghz. On the infused Tom with the infusion kernel it gets about 2900 @ 1.8ghz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billz</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-151179</link>
		<dc:creator>billz</dc:creator>
		<pubDate>Wed, 05 Oct 2011 01:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-151179</guid>
		<description>3664 on infuse 4g MIUI ROM. Stock is about 2200</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-151179' alt='Thumb up' onclick="javascript:ckratingKarma('151179', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-151179' alt='Thumb down' onclick="javascript:ckratingKarma('151179', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-151179-total" >0</span></div><p>3664 on infuse 4g MIUI ROM. Stock is about 2200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-145900</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-145900</guid>
		<description>Hey from where. Did u get android 2.3 for galaxy 5...? Plz reply I am also using galaxy 5....</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-145900' alt='Thumb up' onclick="javascript:ckratingKarma('145900', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-145900' alt='Thumb down' onclick="javascript:ckratingKarma('145900', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-145900-total" >0</span></div><p>Hey from where. Did u get android 2.3 for galaxy 5&#8230;? Plz reply I am also using galaxy 5&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danyal</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-138993</link>
		<dc:creator>danyal</dc:creator>
		<pubDate>Sun, 11 Sep 2011 17:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-138993</guid>
		<description>3500 somthin on my sgs2 just took out of box!!</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-138993' alt='Thumb up' onclick="javascript:ckratingKarma('138993', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-138993' alt='Thumb down' onclick="javascript:ckratingKarma('138993', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-138993-total" style=";">+1</span></div><p>3500 somthin on my sgs2 just took out of box!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caoi</title>
		<link>http://androidandme.com/2010/05/news/high-end-android-phones-benchmarked-with-quadrant/comment-page-1/#comment-125449</link>
		<dc:creator>caoi</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://androidandme.com/?p=23058#comment-125449</guid>
		<description>i use samsung galaxy 5. OS 2.3.5 gingerbread. 600MHz processor. GPU Qualcom. Renderer Adreno. OpenGL ES-CM 1.1

Points: 1700!!</description>
		<content:encoded><![CDATA[<div class="CommentRating"><a class="rate-up" id='up-125449' alt='Thumb up' onclick="javascript:ckratingKarma('125449', 'add', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_');" title="Vote Up" >Thumb up</a><a class="rate-down" id='down-125449' alt='Thumb down' onclick="javascript:ckratingKarma('125449', 'subtract', 'androidandme.com/wp-content/plugins/comment-rating-pro/', '5_16_')" title="Vote Down" >Thumb down</a> <span id="karma-125449-total" >0</span></div><p>i use samsung galaxy 5. OS 2.3.5 gingerbread. 600MHz processor. GPU Qualcom. Renderer Adreno. OpenGL ES-CM 1.1</p>
<p>Points: 1700!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

