<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android and Me &#187; android security</title>
	<atom:link href="http://androidandme.com/tag/android-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Android phone cleared by Pentagon for government use? The Dell Streak 5</title>
		<link>http://androidandme.com/2011/11/news/first-android-phone-cleared-by-pentagon-for-government-use-the-dell-streak-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-android-phone-cleared-by-pentagon-for-government-use-the-dell-streak-5</link>
		<comments>http://androidandme.com/2011/11/news/first-android-phone-cleared-by-pentagon-for-government-use-the-dell-streak-5/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:14:58 +0000</pubDate>
		<dc:creator>Dustin Earley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[dell streak 5]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=54066</guid>
		<description><![CDATA[<img width="630" height="408" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/dude-dell-guy-streak.jpg" class="attachment-54066 wp-post-image" alt="dude you&#039;re getting a dell streak" title="dude you&#039;re getting a dell streak" /><p>This is the kind of news you really can&#8217;t (or, should I say, don&#8217;t want to) make up. The Defense Information System Agency has just cleared the first ever Android device for use with secure unclassified communications. And it&#8217;s none other than the discontinued Dell Streak 5.</p> <p>Armed with enhanced security features like remote wiping, [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="408" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/dude-dell-guy-streak.jpg" class="attachment-54066 wp-post-image" alt="dude you&#039;re getting a dell streak" title="dude you&#039;re getting a dell streak" /><p>This is the kind of news you really can&#8217;t (or, should I say, don&#8217;t want to) make up. The Defense Information System Agency has just cleared the first ever Android device for use with secure unclassified communications. And it&#8217;s none other than the discontinued Dell Streak 5.</p>
<p>Armed with enhanced security features like remote wiping, device lockdown after too many incorrect password input attempts and remote access to &#8220;peripherals and security policy levels,&#8221; the DISA has been preparing the Dell Streak 5 for this moment for over a year now. Originally chosen in September of 2010, drafts of the Streak&#8217;s certification were started this summer.</p>
<p>So why did the government decide the Froyo Android 2.2 powered 5-inch slate was the device for them? According to <a href="http://defensesystems.com/articles/2011/10/28/disa-approves-first-andriod-device-for-dod.aspx">DefenseSystems.com</a>, the military &#8220;likes the form factor.&#8221; If government and military personnel are lucky, by this time next year they just might be using something as powerful as the Sidekick 4G. Or Cliq 2.</p>
<p>In all seriousness, it&#8217;s nice to see Android devices finally being cleared for government use. Back in the middle of October, it was outed that the <a href="http://androidandme.com/2011/10/news/google-teams-up-with-the-government-to-tackle-blackberry-security/">NSA is working with Google to create a hardened kernel</a> that would allow Android to be cleared for use with classified communications. The Dell Streak is not a part of that project. The new high security version of Android is expected to launch sometime next year. Until then, government workers, &#8220;Dude, you&#8217;re getting a Dell.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/11/news/first-android-phone-cleared-by-pentagon-for-government-use-the-dell-streak-5/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Google teams up with the government to tackle BlackBerry security</title>
		<link>http://androidandme.com/2011/10/news/google-teams-up-with-the-government-to-tackle-blackberry-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-teams-up-with-the-government-to-tackle-blackberry-security</link>
		<comments>http://androidandme.com/2011/10/news/google-teams-up-with-the-government-to-tackle-blackberry-security/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:31:10 +0000</pubDate>
		<dc:creator>Dustin Earley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android army]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hardened kernel]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=53295</guid>
		<description><![CDATA[<img width="630" height="336" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-13-at-4.12.13-PM.png" class="attachment-53295 wp-post-image" alt="generic security lock" title="generic security lock" /><p>Research In Motion and BlackBerry have long been considered the undisputed kings of mobile security. BlackBerrys are the go-to devices for the government when it comes to classified communication. If Google has any say in the matter, however, it won&#8217;t be that way forever. Google wants to take Android security to the next level, making [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="336" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-13-at-4.12.13-PM.png" class="attachment-53295 wp-post-image" alt="generic security lock" title="generic security lock" /><p>Research In Motion and BlackBerry have long been considered the undisputed kings of mobile security. BlackBerrys are the go-to devices for the government when it comes to classified communication. If Google has any say in the matter, however, it won&#8217;t be that way forever. Google wants to take Android security to the next level, making it the default platform for government and military use.</p>
<p>Google, along with George Mason University, is working very closely with the NSA to develop a top level security certified version of Android. A &#8220;hardened&#8221; kernel has already been developed and is being tested for its Federal Information Processing Standard 104-2 certification. Eventually, Android will have a higher security clearance than BlackBerry.</p>
<p>The Army, Justice Department, White House and FBI have all shown interest in using the new high security Android in both tablets and phones. The government is looking to push communications away from radios and towards smartphones. According to Michael McCarthy, operations director of the Army’s Brigade Modernization Command’s Mission Command Complex, the move from radios to phones is &#8220;potentially a multi-billion dollar effort.&#8221; Android will be a huge part of that.</p>
<p>With the pace at which things are currently going, the highly secure version of Android should be available by 2012. Android devices could be deployed as soon as late March of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/10/news/google-teams-up-with-the-government-to-tackle-blackberry-security/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Biggest Android usage study researching smartphone habits &#8211; are you in?</title>
		<link>http://androidandme.com/2011/06/news/android-news-news/biggest-android-usage-study-researching-our-smartphone-habits-are-you-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-android-usage-study-researching-our-smartphone-habits-are-you-in</link>
		<comments>http://androidandme.com/2011/06/news/android-news-news/biggest-android-usage-study-researching-our-smartphone-habits-are-you-in/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:51:55 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[Android OS News]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[android research]]></category>
		<category><![CDATA[android research study]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[android study]]></category>
		<category><![CDATA[android usage research]]></category>
		<category><![CDATA[android usage study]]></category>
		<category><![CDATA[Dr Andrew Rice]]></category>
		<category><![CDATA[PhD student Daniel Wagner]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=49613</guid>
		<description><![CDATA[<p>One of the best things about Android is the sense of community among its users. We&#8217;re sharing locations with each other, updating our status in social networks and messaging each other all day long. The sense of community doesn&#8217;t end there, though. How many times have you taken time to help a fellow Android user? [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things about Android is the sense of community among its users. We&#8217;re sharing locations with each other, updating our status in social networks and messaging each other all day long. The sense of community doesn&#8217;t end there, though. How many times have you taken time to help a fellow Android user? Whether it&#8217;s for simple things like recommending an app or spending hours trying to root a device, I&#8217;ve noticed we&#8217;re always there for each other. Just how far are you willing to go for the Android community, though? Would you be willing to share all your smartphone habits for Android usage research?</p>
<p>This is exactly what PhD student Daniel Wagner at the University of Cambridge (UK) is doing, and anyone with an Android device can be part of this research. Upon becoming part of this project, the participant would consent to share information about device usage with the University. This information goes quite deep. It includes data like how often the phone is charged, quantity and length of calls/texts, which applications are being used, which networks the device is connected to, usage of WiFi and bluetooth and even the device&#8217;s settings.</p>
<p>These are only some of the things the University would have access to. Imagine what else they could find out. Android smartphones are not only powerful, but they hold powerful information. I personally have credit card information, access to all my networks, schedules, calendar info, etc. Needless to say, I&#8217;m very careful about who I allow to access my device. In a world of hackers, stalkers and &#8220;e-thieves,&#8221; many Android users hesitate to even share their location with Google. Is the University of Cambridge doing anything to keep people safe?</p>
<blockquote class="none">We know we can’t provide the participants with a guarantee of anonymity, however we do remove strongly identifying data before publicly releasing it, and we are giving participants information about what we collect and the means to opt-out retroactively.  If the data collection concerns or worries you, it is easy to have your data removed permanently.<cite>Dr. Alastair Beresford<small>University of Cambridge</small></cite></blockquote>
<p>As Dr. Beresford mentions, you&#8217;re not exactly imprisoned with the research after you agree to give them your information. In an effort to make participants more comfortable, the University gives them the option to opt out if they feel like surrendering certain data could be harmful in any way. Users have continuous access to all the data the University is recording, and no information is made public until after 3 months&#8217; participating in the research. Before this 3-month deadline, one can simply opt out of the study. All private data would then be removed, along with any record of participation.</p>
<p>What do participants gain from this? There&#8217;s no immediate satisfaction, but this study will be made available to everyone at no price. Manufacturers could take this data into consideration when making your next favorite device. Such information would help manufacturers optimize device performance and battery life, based on the way we use smartphones as a whole. Aside from helping the Android community, participants could also improve their device management, as they would be able to access this information at any time. This aids in improving your own battery life, which is a big issue in the Android universe as we all know.</p>
<p>Currently, there are more than one thousand people participating in this study&#8211;comparatively few when you consider how many Android devices are being activated daily (about 400,000). Regardless, it&#8217;s good to see Android studies are now starting to show up, as they can substantially improve future devices. If you trust the University of Cambridge with your information, sign up at <a href="http://deviceanalyzer.cl.cam.ac.uk">http://deviceanalyzer.cl.cam.ac.uk</a> and become part of this research. Anyone out there willing to get in on the action? Would you guys be comfortable sharing your private info with university students?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/06/news/android-news-news/biggest-android-usage-study-researching-our-smartphone-habits-are-you-in/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vote BioWallet To Bring Biometric Security To Android</title>
		<link>http://androidandme.com/2009/04/news/vote-biowallet-to-bring-biometric-security-to-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-biowallet-to-bring-biometric-security-to-android</link>
		<comments>http://androidandme.com/2009/04/news/vote-biowallet-to-bring-biometric-security-to-android/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:23:25 +0000</pubDate>
		<dc:creator>Taylor Wimberly</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adc]]></category>
		<category><![CDATA[android developers challenge]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[bbva open talent]]></category>
		<category><![CDATA[biometric security]]></category>
		<category><![CDATA[biowallet]]></category>
		<category><![CDATA[handwriting recognition]]></category>
		<category><![CDATA[iris scanning]]></category>

		<guid isPermaLink="false">http://www.androidandme.com/?p=1812</guid>
		<description><![CDATA[<p>The first Android Developers Challenge was the birthplace for some of the most popular applications in the Market.  One of the finalist that caught my eye was <a href="http://www.biowallet.net/" target="_blank">BioWallet</a>.  It was a biometric security app that protected your information with iris and handwriting recognition.</p> <p>I had been eagerly waiting for this innovative software to [...]]]></description>
			<content:encoded><![CDATA[<p>The first Android Developers Challenge was the birthplace for some of the most popular applications in the Market.  One of the finalist that caught my eye was <a href="http://www.biowallet.net/" target="_blank">BioWallet</a>.  It was a biometric security app that protected your information with iris and handwriting recognition.</p>
<p>I had been eagerly waiting for this innovative software to be released when I received the following note today.  It appears the developers are having difficulty bringing their original idea to the Android platform and are in search of more funding.  They are currently entered in the <a href="http://www.bbvaopentalent.com/biowallet/" target="_blank">BBVA Open Talent</a> contest and have asked for our help in reaching the next round of competition.</p>
<blockquote><p>We know many of you have been eagerly waiting to see BioWallet in the Android Market, but we are still facing some serious development issues that are making the BioWallet release quite difficult. Iris recognition with a mobile device is a complex task and the Android platform is not making things easier because it is not well suited for this kind of application. Right now, our main handicaps are (without getting too technical):</p>
<ul>
<li>Dalvik (Android Virtual Machine) imposes a memory limit for applications that is too low (16 MB) for many of the image processing operations we have to perform in order to recognize an iris.</li>
<li>Dalvik is an interpreted virtual machine and that causes a poor performance for CPU-intensive operations like iris recognition.</li>
<li>The only Android phone in the market so far (HTC Dream / T-Mobile G1) doesn’t have an outstanding camera. The resolution is enough (3.1 Mpx) but the auto-focus feature doesn’t work well with short distances, it lacks a macro mode and the picture quality with low lighting is quite poor.</li>
</ul>
<p>We are working hard to solve these problems, but BioWallet is not our main job and we can only develop it in our “free” time (nights, weekends, holidays…). In addition, we have to balance it with other personal and professional projects, so please bear with us.</p>
<p>These days we are trying to get some funding from the Spanish bank BBVA to keep the development active. You can help us just clicking the button &#8220;Votar&#8221; (Vote) in the BBVA OpenTalent section in our web page or theOpenTalent site (Spanish).</p>
<p>Last but not least, we really want to thank you for your support. Seriously, that means a lot for us and gives us a reason to push ourselves hard and get BioWallet ready soon.</p>
<p>Cheers,</p>
<p>BioWallet Team</p></blockquote>
<p>If you would like to show your support and help this Android developer, please visit the official <a href="http://www.biowallet.net/" target="_blank">BioWallet</a> or <a href="http://www.bbvaopentalent.com/biowallet/" target="_blank">BBVA</a> sites and place your Votar (vote).  BioWallet also has a poll on their site asking what other biometric methods you would like to use for security.  <a href="http://www.biowallet.net/index.php?option=com_content&amp;view=article&amp;id=2&amp;Itemid=4" target="_blank">Videos</a> are also available if you would like to see a demonstration of the application.</p>
<p><em>[Thanks to Roy for the tip.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2009/04/news/vote-biowallet-to-bring-biometric-security-to-android/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

