<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android and Me &#187; android</title>
	<atom:link href="http://androidandme.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon, &#8220;Want an iPad or three Kindles for less?&#8221;</title>
		<link>http://androidandme.com/2012/02/news/amazon-want-an-ipad-or-three-kindles-for-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-want-an-ipad-or-three-kindles-for-less</link>
		<comments>http://androidandme.com/2012/02/news/amazon-want-an-ipad-or-three-kindles-for-less/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:13:39 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Kindle Fire]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=57007</guid>
		<description><![CDATA[<img width="630" height="332" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/amazon-kindle-bikini.jpg" class="attachment-57007 wp-post-image" alt="amazon-kindle-bikini" title="amazon-kindle-bikini" /><p>Android manufacturers are not giving up on the fight against Apple. The situation is tense, and the war does not stay behind the borders of product competition. TV commercials and ads take direct swings at Apple. We can take Samsung&#8217;s latest commercials as an example &#8211; including their <a href="http://androidandme.com/2012/02/news/samsung-posts-super-bowl-ad-online-androids-votefornote/">Super Bowl ad</a>. But this time [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="332" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/amazon-kindle-bikini.jpg" class="attachment-57007 wp-post-image" alt="amazon-kindle-bikini" title="amazon-kindle-bikini" /><p>Android manufacturers are not giving up on the fight against Apple. The situation is tense, and the war does not stay behind the borders of product competition. TV commercials and ads take direct swings at Apple. We can take Samsung&#8217;s latest commercials as an example &#8211; including their <a href="http://androidandme.com/2012/02/news/samsung-posts-super-bowl-ad-online-androids-votefornote/">Super Bowl ad</a>. But this time around, Amazon is taking its swing at Cupertino Giant.</p>
<p>The video emphasizes the fact that a Kindle is much better for reading than the iPad. And that even if you want a device for media consumption, you can use a Kindle Fire. The main point is that you can get the best out of both worlds by purchasing both Kindle products, at a price lower than the iPad. In the video, the lady has 2 Kindle Fires and one $79-dollar Kindle, and all of them together still cost less than &#8220;that.&#8221;</p>
<p>Granted, the <a href="http://androidandme.com/tag/amazon-kindle-fire/">Kindle Fire</a> is not exactly your full-fledged tablet. But it could take care of a great percentage of general consumers. You can listen to your music, play movies, read books, surf the web, etc. For many users, especially those looking for a good deal, it might be a better option to just purchase 2 Kindle devices.</p>
<p>But what do you guys think? Would you rather get an iPad or two (or more) Kindle devices? Or would you prefer a full-fledged Android tablet? Take a minute to check out the fun video and let us know what you think.</p>
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="630" height="340" src="http://www.youtube.com/embed/sulfQHdvyEs?rel=0&amp;hd=1" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/amazon-want-an-ipad-or-three-kindles-for-less/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Motorola patent license will cost Apple 2.25% of sales</title>
		<link>http://androidandme.com/2012/02/news/motorola-patent-license-will-cost-apple-2-25-of-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorola-patent-license-will-cost-apple-2-25-of-sales</link>
		<comments>http://androidandme.com/2012/02/news/motorola-patent-license-will-cost-apple-2-25-of-sales/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:23:00 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[patent wars]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56869</guid>
		<description><![CDATA[<img width="630" height="300" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/android-vs-apple.jpg" class="attachment-56869 wp-post-image" alt="android-vs-apple" title="android-vs-apple" /><p>After Motorola&#8217;s victory <a href="http://androidandme.com/2012/02/news/motorola-beats-apple-in-court-iphones-and-ipads-banned-temporarily-in-germany/">last Friday</a>, Apple was forced to remove multiple iPads and iPhones from its German online store. Apple was able to quickly put them back up, after asking Motorola for a patent licensing deal. It has just been discovered that Motorola is willing to work with Apple on this, but for quite a [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="300" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/android-vs-apple.jpg" class="attachment-56869 wp-post-image" alt="android-vs-apple" title="android-vs-apple" /><p>After Motorola&#8217;s victory <a href="http://androidandme.com/2012/02/news/motorola-beats-apple-in-court-iphones-and-ipads-banned-temporarily-in-germany/">last Friday</a>, Apple was forced to remove multiple iPads and iPhones from its German online store. Apple was able to quickly put them back up, after asking Motorola for a patent licensing deal. It has just been discovered that Motorola is willing to work with Apple on this, but for quite a substantial price.</p>
<p>According to a document discovered by FOSS Patents, Motorola is asking for 2.25% in royalties. The exact details are still unclear, so it is unknown whether this will apply only to affected devices or not. Such included the iPhone 3G, iPhone 3GS, iPhone 4 and all 3G-enabled iPads.</p>
<p><a href="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/11-10-17-Bardehle-Pagenberg-to-Quinn-Emanuel.png"><img class="aligncenter size-large wp-image-56872" title="11-10-17 Bardehle Pagenberg to Quinn Emanuel" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/11-10-17-Bardehle-Pagenberg-to-Quinn-Emanuel-630x333.png" alt="" width="630" height="333" /></a></p>
<p>Regardless, Apple is one of the most successful companies in the industry, so 2.25% will amount to many, many millions of dollars should they accept.</p>
<p>Apple is not keeping its arms crossed, though. They know that the tension between Apple and Android manufacturers is strong, and Motorola could be biased against the Cupertino giant. Apple has recently requested information about Motorola&#8217;s deals with other companies, in an attempt to prove that such a percentage is too high. Said manufacturers include Nokia, HTC, LG and Ericsson.</p>
<p>Stay tuned to see how this one unfolds, and we will definitely stay on top of it. This is just the beginning of the retaliation. With Google <a href="http://androidandme.com/2011/07/news/eric-schmidt-our-competitors-are-responding-with-lawsuits-because-they-can-not-compete-with-us/">set to protect Android manufacturers</a> from the patent wars, along with the <a href="http://androidandme.com/2011/08/news/google-acquires-motorola-mobility-in-order-to-protect-android-from-patent-trolls/">acquisition of Motorola</a>, things are looking bright for the future.</p>
<p>What do you guys say? Is 2.25% really too much? Do you believe Apple (and company) will be less likely to bother Android manufacturers after a few court losses?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/motorola-patent-license-will-cost-apple-2-25-of-sales/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>US Soldiers will get Android devices updated much, much faster than yours</title>
		<link>http://androidandme.com/2012/02/news/us-soldiers-will-get-android-devices-updated-much-much-faster-than-yours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-soldiers-will-get-android-devices-updated-much-much-faster-than-yours</link>
		<comments>http://androidandme.com/2012/02/news/us-soldiers-will-get-android-devices-updated-much-much-faster-than-yours/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:02:58 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android vs. ios]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[NSA]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56795</guid>
		<description><![CDATA[<img width="630" height="348" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/07/Android_Google_War.png" class="attachment-56795 wp-post-image" alt="Android_Google_War" title="Android_Google_War" /><p>It is no secret that the government has been <a href="http://androidandme.com/tag/government/">looking into</a> secure modern mobile technology. From soldiers to the president, the government needs devices that will be able to keep all of their information private. Well, it seems like Android is the chosen one, and the government will start using smartphones like yours and [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="348" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/07/Android_Google_War.png" class="attachment-56795 wp-post-image" alt="Android_Google_War" title="Android_Google_War" /><p>It is no secret that the government has been <a href="http://androidandme.com/tag/government/">looking into</a> secure modern mobile technology. From soldiers to the president, the government needs devices that will be able to keep all of their information private. Well, it seems like Android is the chosen one, and the government will start using smartphones like yours and mine.</p>
<p>The US government is planning to modify the Android OS (oh, the beauty of open source!) to make it secure enough for government use. The first to get dibs on said devices will be soldiers, but the plan is for all government officials to use smartphones at some point. And it is even mentioned that a similar software could be sold to private corporations who want to move out of BlackBerry.</p>
<p>So, why Android? US Officials say that they were considering other mobile operating systems. None of them were secure enough for military and government standards, though. After reaching out to Apple, the Cupertino giant gave them a big &#8220;no no&#8221; when the government asked if they could modify iOS (as expected). Since Android is open sourced, and is by nature available for everyone to tinker with, the most viable option could not be more obvious.</p>
<p>What is even more surprising are the statements that the sources are making public. <strong>The government is telling us that after Google releases a new version of Android, the update will be reaching these devices within 2 weeks.</strong> Now that is what we call a good update system, and we wonder if they would actually be able to pull it off.</p>
<p>This could mean two things; either the team working on this is stunningly amazing, or they are incredibly bad and do not know what they speak of. Android manufacturers take many months to update their devices, but with the government funding and pushing this, who knows.</p>
<p><blockquote class="long right">The ultimate goal is to give war fighters, analysts and other intelligence professionals access to classified information on the go - boosting innovation in the field, efficiency and productivity.<cite>Spokeswoman<small>NSA</small></cite></blockquote>This project is being funded by the Defense Advanced Research Projects, and sources say that getting these smartphones in use is one of the main priorities. This will give soldiers and officials access to private documents and it will allow them to find their friendly units via GPS. These are only a couple of examples, as the government is also working on using VoIP to keep their conversations safe and private.</p>
<p>There is also mention of SE (Security Enhanced) Android. This is a software that is much less flexible for supporting new devices and updates. It might be the most secure option, but NSA Official Stephen Malley believes it will not be deployed widely, due to its nature.</p>
<p>So there you go, guys. Soon, our soldiers overseas will be carrying great devices, like they do at home. Not only that, but if the government is right, they will probably also have newer software than us. This project would not only be good for the military, every user that needs privacy would benefit from something like this. This should open a whole new market, helping Android spread even more. Think about it &#8211; Android could be the new BlackBerry.</p>
<p>What do you say? Do you think the government can update devices within 2 weeks of the software release?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/us-soldiers-will-get-android-devices-updated-much-much-faster-than-yours/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Google introduces Bouncer, keeps Android market free of malicious apps</title>
		<link>http://androidandme.com/2012/02/news/google-introduces-bouncer-keeps-android-market-free-of-malicious-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-introduces-bouncer-keeps-android-market-free-of-malicious-apps</link>
		<comments>http://androidandme.com/2012/02/news/google-introduces-bouncer-keeps-android-market-free-of-malicious-apps/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:53:44 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[google mobile blog]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56781</guid>
		<description><![CDATA[<img width="630" height="423" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/bouncer.jpg" class="attachment-56781 wp-post-image" alt="bouncer" title="bouncer" /><p>Smartphone security continues to be a hot topic in the Android ecosystem. Whether you believe this is much of an issue or not, Android is the most popular mobile operating system, and the bad guys are known to target bigger markets. Google is not keeping its arms crossed, and they have just revealed Bouncer, a [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="423" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/bouncer.jpg" class="attachment-56781 wp-post-image" alt="bouncer" title="bouncer" /><p>Smartphone security continues to be a hot topic in the Android ecosystem. Whether you believe this is much of an issue or not, Android is the most popular mobile operating system, and the bad guys are known to target bigger markets. Google is not keeping its arms crossed, and they have just revealed Bouncer, a service that scans the Android Market for malicious apps. </p>
<p>This makes it easier to keep the Android Market safer while maintaining the simple process of uploading new apps (which is something developers and users love about Android). This service has been operating since the beginning of 2011, without our knowledge of its existence. And Google claims that the number of malicious app downloads has gone down by 40%, which is contrary to what most anti-virus app developers claim. </p>
<p>The procedure is simple (relatively). When a developer uploads an application, Bouncer analyzes it for known trojans, spyware and malware. The app is also scanned for any type of extraneous behavior, compared to past-scanned apps. The discovery of any dangerous behavior then raises a &#8220;red flag.&#8221; After finding a malicious application, Google goes on to revise the developer&#8217;s account, and prevents them from spreading any current or future dangers. </p>
<p>Google Mobile Blog&#8217;s post goes on to talk about the fact that Android was built with security in mind. There are multiple functions within the Android OS core, which help stop the bad guys from accessing all your goodies. Here are some of the features that help Google make our devices secure:</p>
<blockquote class="long"><em>Sandboxing:</em> The Android platform uses a technique called “sandboxing” to put virtual walls between applications and other software on the device. So, if you download a malicious application, it can't access data on other parts of your phone and its potential harm is drastically limited.</p>
<p><em>Permissions:</em> Android provides a permission system to help you understand the capabilities of the apps you install, and manage your own preferences. That way, if you see a game unnecessarily requests permission to send SMS, for example, you don’t need to install it.</p>
<p><em>Malware removal:</em> Android is designed to prevent malware from modifying the platform or hiding from you, so it can be easily removed if your device is affected. Android Market also has the capability of remotely removing malware from your phone or tablet, if required.<cite>Hiroshi Lockheimer<small>VP of Engineering, Android </small></cite></blockquote>
<p>As Hiroshi mentions, there is no way to stop malicious applications from getting to Android devices (or any smartphone, for that matter). What Android is trying to do here, is rid the Android market of all possible danger. </p>
<p>Bouncer may be the answer to all of those that worry about this issue. If an anti-virus app makes you feel more comfortable, though, it never hurts to have it. Plus, anti-theft solutions come in handy much more often than we would hope. My personal favorite happens to be <a href="http://androidandme.com/tag/avast-free-mobile-security/">avast! Free Mobile Security</a>, followed by <a href="http://androidandme.com/tag/lookout/">Lookout</a>. </p>
<p>As always, though, the best solution is common sense. Getting a trojan, spyware or malware is simply not as common just yet. A googler even <a href="http://androidandme.com/2011/11/news/googler-speaks-of-mobile-security-says-anti-virus-companies-are-playing-with-your-fears/">goes into detail</a> about this, going as far as to mention that virus companies are &#8220;charlatans and scammers.&#8221;</p>
<p><blockquote class="long right"><em>Are anti-virus apps necessary?</em><br />
I don't think so. Let's put it this way - I don't run those apps. That's obviously an individual choice, but I haven't felt the need for it.<cite>Hiroshi Lockheimer<small>VP of Engineering, Android</small></cite></blockquote>In an interview with JR Raphael, from Android Power, Lockheimer also mentions that he sees anti-virus apps as unnecessary. He also goes on to mention that the Android team is not stopping here, and they will be further trying to improve security within the Android ecosystem. </p>
<blockquote class="long"><em>Android, security and its future</em><br />
I want to emphasize that this is one piece of our overall security story. It doesn't start and end here. It starts with the device. It's not just about the app - it's the sandboxing, the (analyses of) developer accounts, and the scanning that happens. We're going for an end-to-end security path. Open source and security are not mutually exclusive.<cite>Hiroshi Lockheimer<small>VP of Engineering, Android</small></cite></blockquote>
<p>Just make sure you download apps from trusted sources (like the Android Market), and don&#8217;t forget to check out the permissions and app reviews. These techniques, along with Bouncer, should keep our devices safe enough, at least until this problem gets bigger (if it does). As for Google &#8211; we are glad they are working hard and have our backs.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/google-introduces-bouncer-keeps-android-market-free-of-malicious-apps/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Android users: dropping deuces and ladies&#8217; panties</title>
		<link>http://androidandme.com/2012/02/news/android-users-dropping-deuces-and-ladies-panties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-users-dropping-deuces-and-ladies-panties</link>
		<comments>http://androidandme.com/2012/02/news/android-users-dropping-deuces-and-ladies-panties/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:21:23 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11mark]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[intimacy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Match.com]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56745</guid>
		<description><![CDATA[<img width="630" height="350" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/android-user-first-date.jpg" class="attachment-56745 wp-post-image" alt="android-user-first-date" title="android-user-first-date" /><p>Today&#8217;s survey statistics involve quite a deal of comic &#8216;relief.&#8217; Not only are we <a href="http://androidandme.com/2011/11/news/nielsen-android-still-dominates-us-smartphones-htc-leading-the-way/">dominating the smartphone market</a>, but we&#8217;re also beating everyone in other fields. According to a couple of surveys, it seems Android users are most likely to use their phone while in the toilet and to have one night stands. </p> [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="350" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/02/android-user-first-date.jpg" class="attachment-56745 wp-post-image" alt="android-user-first-date" title="android-user-first-date" /><p>Today&#8217;s survey statistics involve quite a deal of comic &#8216;relief.&#8217; Not only are we <a href="http://androidandme.com/2011/11/news/nielsen-android-still-dominates-us-smartphones-htc-leading-the-way/">dominating the smartphone market</a>, but we&#8217;re also beating everyone in other fields. According to a couple of surveys, it seems Android users are most likely to use their phone while in the toilet and to have one night stands.<br />
<span id="more-56745"></span></p>
<h2>Smartphones &amp; Toilets<sup class='footnote'><a href='#fn-56745-1' id='fnref-56745-1'>[1]</a></sup></h2>
<p>The first numbers come from marketing agency 11mark. This survey relates to the use of smartphones in the lavatory, and it seems Android users are the ones to do it the most. 87% of surveyed Android users admitted to using their smartphones while sitting on the toilet. We don&#8217;t happen to be much more prone to do this, compared to BlackBerry and iPhone users.</p>
<p>84% of BlackBerry users admitted to doing the same. iPhone users brought up the rear at 77%. As you can see, we&#8217;re all a bunch of smartphone kings, controlling our life from the throne. But it also seems BlackBerry users are most likely to answer calls while in the toilet; a whopping 75% of them say they&#8217;ve done so. This is a bit high compared to Android users at 67% and iPhone users at 60%.</p>
<p>It might also be interesting to note that there&#8217;s not much of a gender gap with this habit. The survey proves that men and women are almost as likely to fall in this category. 74% of men and 76% of women surveyed said this was something they did.</p>
<h2>Smartphones &amp; Relationships<sup class='footnote'><a href='#fn-56745-2' id='fnref-56745-2'>[2]</a></sup></h2>
<p>Now let&#8217;s move out of the restroom (unless you guys like to do the following there, too), and on to the bedroom. The next survey was held by Match.com (a popular dating site) and is about relationships and smartphones. (Survey held in Canada). In this survey, we Android users are categorized as &#8220;The Seducer.&#8221;</p>
<p>It seems Android users are the most likely to get close and personal on the first date. 62% of studs admitted that they&#8217;ve had sexual relations during the first night out. iPhone users stand at 57%, while BlackBerry users are lonely at 48%.</p>
<p>But just as we start loving quick, it seems we also stop loving quick ; Android users are also the most likely to have one-night stands. 55% of the participants admitted that this is something they have done before. And we&#8217;re also the ones most inclined to visit dating sites (72%).</p>
<p>It also seems iPhone users like having relationships within the workplace and like to call you right back the day after your first date. (Come on guys, some time to breathe can&#8217;t hurt!). If you&#8217;re the dreamer type, you might want to go with a BlackBerry user. 67% of these guys believe in love at first sight (and they&#8217;re more likely to get their drinking on on the first date &#8211; 72%).</p>
<h2>Wrap-up</h2>
<p>These percentages make me wonder if Android users are much more likely to be single. The love life survey paints a picture of us as social butterflies looking for affection. I also wonder if we&#8217;re flirting with our significant others while in the toilet. Now that would make for a very intimate relationship.</p>
<p>What you guys think of this? Do you feel like you&#8217;re more comfortable with intimacy as these surveys suggest?</p>
<div class=colbreak style='margin-top:40px'></div>
<div class='footnotes'>
<h3>References</h3>
<div class='footnotedivider'></div>
<ol>
<li id='fn-56745-1'>Via <a href="http://technolog.msnbc.msn.com/_news/2012/01/31/10279283-android-users-most-likely-to-use-phones-on-toilet?chromedomain=gadgetbox">TechnoLog</a> <span class='footnotereverse'><a href='#fnref-56745-1'>&#8617;</a></span></li>
<li id='fn-56745-2'>Via <a href="http://venturebeat.com/2012/01/31/match-com-android-users-are-more-likely-to-have-sex-on-first-date/">Venture Beat</a> <span class='footnotereverse'><a href='#fnref-56745-2'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/android-users-dropping-deuces-and-ladies-panties/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>RIM CEO talks about Android, needs a reality check</title>
		<link>http://androidandme.com/2012/01/news/rim-ceo-talks-about-android-needs-a-reality-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rim-ceo-talks-about-android-needs-a-reality-check</link>
		<comments>http://androidandme.com/2012/01/news/rim-ceo-talks-about-android-needs-a-reality-check/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:26:25 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56640</guid>
		<description><![CDATA[<img width="630" height="352" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/rim-ceo.jpg" class="attachment-56640 wp-post-image" alt="rim ceo" title="rim ceo" /><p>RIM&#8217;s success has been declining since the <a href="http://androidandme.com/tag/ios/">iOS</a> and <a href="http://androidandme.com/tag/android/">Android</a> operating systems started skyrocketing. Currently, Blackberry devices hold a dismal position in distribution charts, and Research in Motion is in desperate need of rescue. In an attempt to seek a newer approach, past co-CEO&#8217;s have gotten off their thrones, and allowed Thorsten Heins [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="352" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/rim-ceo.jpg" class="attachment-56640 wp-post-image" alt="rim ceo" title="rim ceo" /><p>RIM&#8217;s success has been declining since the <a href="http://androidandme.com/tag/ios/">iOS</a> and <a href="http://androidandme.com/tag/android/">Android</a> operating systems started skyrocketing. Currently, Blackberry devices hold a dismal position in distribution charts, and Research in Motion is in desperate need of rescue. In an attempt to seek a newer approach, past co-CEO&#8217;s have gotten off their thrones, and allowed Thorsten Heins to take over the Canadian company. It seems like <a href="http://androidandme.com/tag/rim/">RIM </a>will need a bit more than this man&#8217;s leadership to get out of that hole, though.</p>
<p>One of Thorsten&#8217;s first duties as CEO included sitting down for an interview with Kevin Michaluk from <em>CrackBerry</em>. In the interview, RIM&#8217;s CEO goes into what he sees coming in RIM&#8217;s future. When asked about the possibility of BlackBerry building on Android, he responded the following:</p>
<blockquote class="long"><strong>Just take a look where the Android OEMs are. I leave this to you. Take a look at their recent announcements and what you will immediately see is there is just no room for differentiation because they are all the same.</strong></p>
<p>What we choose is the harder way. I get it. Did we miss on some commitments? Yes, I admit that. That happens in high tech. This is not baking cookies. This is building high tech products. From time to time your aspirations and your development timelines hit some bumps in the road that were not foreseen. But I think going down that path is exactly right for BlackBerry and its customers.<cite>Thorsten Heins<small>RIM CEO</small></cite></blockquote>
<p>Needless to say that Thorsten is completely wrong. Android fans frequently brag about the amount of options the little green robot offers. Yes, most devices are black slabs, and usually have 4 buttons below the screen. There is no doubt that it is the most flexible when it comes to innovation, though.</p>
<p>We have seen a plethora of designs here. Dual-screen devices and even BlackBerry-esque ones are just the beginning of the list. Not to mention the fact that most manufacturers design their own UI overlays, and (<a href="http://androidandme.com/2012/01/news/ui-skins-are-here-to-stay-despite-our-wishes-to-the-contrary/">whether we like it or not</a>) it gives a different feeling to all Android smartphones.</p>
<p>We are not here just to point out that Heins&#8217; opinion of Android is wrong, though. We all have our preferences. The issue here, with all due respect, is that this CEO seems to be a bit out of touch with reality.</p>
<p>It first hit me during his <a href="http://www.youtube.com/watch?v=QUFwhpcrCTw">introduction video</a>, where one of his first statements was that &#8220;if they continued doing well what they are doing, he sees no problem with RIM being among the top 3 players.&#8221; I believe the contrary &#8211; unless RIM makes some good changes soon, it will probably disappear off the face this little place we call Earth, relegated to the likes of Symbian. I am not the only one that says it, and certainly, the numbers don&#8217;t lie.</p>
<p>There are reasons why RIM has been considering <a href="http://androidandme.com/2011/05/devices/rim-is-bringing-secure-enterprise-solution-for-android/">licensing its services</a> (with rumors of RIM probably <a href="http://androidandme.com/2012/01/news/analysts-predict-rim-to-license-blackberry-10-to-samsung-htc/">licensing its software</a>) to other operating systems. Undoubtedly, RIM has great services, especially for Businesses, but their hardware sales have been abysmally decreasing. We believe that these products have not been able to keep up with the evolution of the smartphone market in general.</p>
<p>I remember my first BlackBerry device, about 5 years ago &#8211; it looked almost identical to the latest and greatest BlackBerry phones. The software&#8217;s look and feel is unbelievably similar, as well. Then they released some designs like the Storm, followed by the Torch, with a closer resemblance to your typical black slab smartphones. Yet RIM CEO Thorsten Heins believes that Android-related products and services are &#8220;all the same.&#8221;</p>
<p>Don&#8217;t get me wrong. Competition is a good thing, and we want BlackBerry/RIM to come out of this hole. And we will have to wait and see what improvements RIM can make. We simply don&#8217;t know if Thorsten&#8217;s plans and views have what it takes to do this. Other operating systems are currently focusing on Enterprise solutions, as well.</p>
<p>In sum: You <em>do</em> need some changes, RIM, and you need them quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/01/news/rim-ceo-talks-about-android-needs-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>HTC&#8217;s Phil Roberson confirms HTC planning to scale back in 2012</title>
