<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android and Me &#187; Facebook</title>
	<atom:link href="http://androidandme.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 25 May 2012 17:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gaikai and NVIDIA to bring next generation console gaming to Android with GeForce GRID</title>
		<link>http://androidandme.com/2012/05/games/gaikai-and-nvidia-to-bring-next-generation-console-gaming-to-android-with-geforce-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaikai-and-nvidia-to-bring-next-generation-console-gaming-to-android-with-geforce-grid</link>
		<comments>http://androidandme.com/2012/05/games/gaikai-and-nvidia-to-bring-next-generation-console-gaming-to-android-with-geforce-grid/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:34:48 +0000</pubDate>
		<dc:creator>Taylor Wimberly</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cloud gaming]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaikai]]></category>
		<category><![CDATA[geforce grid]]></category>
		<category><![CDATA[hawken]]></category>
		<category><![CDATA[Jen-Hsun Huang]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=60080</guid>
		<description><![CDATA[<img width="630" height="361" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/geforce-grid-630.jpg" class="attachment-60080 wp-post-image" alt="geforce-grid-630" title="geforce-grid-630" /><p>Cloud gaming on Android is going to get a shot of adrenaline later this year. Today at the <a href="http://www.gputechconf.com/">GPU Technology Conference</a>, NVIDIA CEO Jen-Hsun Huang announced that their new Kepler chip was the world&#8217;s first GPU for cloud computing and it would be powering <a href="https://www.gaikai.com/">Gaikai</a>&#8216;s multi-platform gaming service.</p> <p>Gaikai&#8217;s open cloud gaming platform offers [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="361" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/geforce-grid-630.jpg" class="attachment-60080 wp-post-image" alt="geforce-grid-630" title="geforce-grid-630" /><p>Cloud gaming on Android is going to get a shot of adrenaline later this year. Today at the <a href="http://www.gputechconf.com/">GPU Technology Conference</a>, NVIDIA CEO Jen-Hsun Huang announced that their new Kepler chip was the world&#8217;s first GPU for cloud computing and it would be powering <a href="https://www.gaikai.com/">Gaikai</a>&#8216;s multi-platform gaming service.</p>
<p>Gaikai&#8217;s open cloud gaming platform offers a fully managed system that is optimized to deliver high-end video games and applications within seconds to all leading web browsers, operating systems, and devices. The Gaikai app is already <a href="https://apps.facebook.com/gaikai-games">available on Facebook</a> and it will be coming to Android devices in the second half of this year.</p>
<div id="attachment_60087" class="wp-caption aligncenter" style="width: 640px"><a href="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/gaikai-630.jpg"><img class="size-full wp-image-60087" title="gaikai-630" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/gaikai-630.jpg" alt="" width="630" height="300" /></a><p class="wp-caption-text">Gaikai will work on on types of displays.</p></div>
<p>We have already seen other cloud gaming platforms like <a href="http://androidandme.com/tag/onlive/">OnLive</a>, but they suffered from lag and didn&#8217;t offer a wide variety of brand new games. Gaikai is focused on next-generation titles from the leading game developers and they say they have fixed the lag problem with the help of NVIDIA.</p>
<div id="attachment_60081" class="wp-caption aligncenter" style="width: 640px"><a href="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/geforce-grid-1.jpg"><img class="size-large wp-image-60081" title="geforce-grid-1" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/geforce-grid-1-630x364.jpg" alt="" width="630" height="364" /></a><p class="wp-caption-text">GeForce GRID will offer the same game experience as traditional consoles.</p></div>
<p>NVIDIA&#8217;s Kepler chip allows for virtualized GPUs so a single server can power thousands of low-latency remote displays. Gaikai has designed custom servers and distributed them in data centers across the globe, and they claim to offer the lowest latency, highest quality experiences possible.</p>
<p>To demonstrate the technology in action Gaikai showed off an upcoming game called <a href="http://www.hawkengame.com/">Hawken</a> that was running on the ASUS Transformer Prime. This first-person shooter mech game looked amazing and it easily topped anything we have ever seen on Android. The developer Adhesive Games says Hawken will be available on December 12th, but we expect Gaikai and other games should hit Android before then.</p>
<p>Right now we don&#8217;t have a release date for Gaikai on Android, but I highly suggest you play with their <a href="https://apps.facebook.com/gaikai-games">Facebook app</a> for a quick demo. I just wasted a good 30 minutes playing Dead Rising 2, and I can&#8217;t wait for this service to come to Android devices. Check out Gaikai&#8217;s promo video below to get a feel of some of the other games that are already available to play.</p>
<p>Does this look like a service you would pay to play on Android?</p>
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="630" height="379" src="http://www.youtube.com/embed/A0APF3mgVuM?rel=0&amp;hd=1" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/05/games/gaikai-and-nvidia-to-bring-next-generation-console-gaming-to-android-with-geforce-grid/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HTC and Facebook jointly working on new Facebook Phone?</title>
		<link>http://androidandme.com/2012/04/smartphones-2/htc-and-facebook-jointly-working-on-new-facebook-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-and-facebook-jointly-working-on-new-facebook-phone</link>
		<comments>http://androidandme.com/2012/04/smartphones-2/htc-and-facebook-jointly-working-on-new-facebook-phone/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:46:26 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC ChaCha]]></category>
		<category><![CDATA[HTC Salsa]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=59381</guid>
		<description><![CDATA[<img width="630" height="316" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/htc_chacha_salsa_price.jpg" class="attachment-59381 wp-post-image" alt="htc_chacha_salsa_price" title="htc_chacha_salsa_price" /><p>Today&#8217;s rumor comes from a notably unreliable source, so take it with a pound of salt.</p> <p><em>Digitimes</em> is reporting this morning that Facebook and HTC are jointly working on a Facebook phone, to be released Q3 2012 at the earliest. While HTC has released the <a href="http://androidandme.com/tag/htc-chacha">ChaCha</a> and <a href="http://androidandme.com/tag/htc-salsa">Salsa</a> headsets, &#8220;Facebook&#8221; phones with a dedicated [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="316" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/05/htc_chacha_salsa_price.jpg" class="attachment-59381 wp-post-image" alt="htc_chacha_salsa_price" title="htc_chacha_salsa_price" /><p>Today&#8217;s rumor comes from a notably unreliable source, so take it with a pound of salt.</p>
<p><em>Digitimes</em> is reporting this morning that Facebook and HTC are jointly working on a Facebook phone, to be released Q3 2012 at the earliest. While HTC has released the <a href="http://androidandme.com/tag/htc-chacha">ChaCha</a> and <a href="http://androidandme.com/tag/htc-salsa">Salsa</a> headsets, &#8220;Facebook&#8221; phones with a dedicated Facebook button, the current collaboration will likely result in a more deeply integrated product. <em>Digitimes</em> suggests that the device will have a platform exclusive to Facebook, which will grant HTC full access to the suite of Facebook functions.</p>
<p>While Android and Me readers tend to groan whenever we mention Facebook, the fact that Facebook has over 900 million worldwide users suggests that there is certainly a potential market for a Facebook-integrated device. While many of us have embraced the social age with our Facebook, Twitter, Google+, Instagram, and other social media accounts, many more out there solely rely on Facebook for their social networking needs.</p>
<p>If the rumor pans out, we should learn more details about the HTC Facebook phone in coming months. Any readers out there interested in a Facebook phone? What if it had the specs of the HTC One X? Can a true Facebook phone beat out the next Nexus phone, <a href="http://androidandme.com/2012/04/smartphones-2/google-picks-samsung-for-4th-generation-nexus-phone/">which has just been tipped for Samsung</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/04/smartphones-2/htc-and-facebook-jointly-working-on-new-facebook-phone/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Facebook buys Instagram for $1 Billion</title>
		<link>http://androidandme.com/2012/04/applications/facebook-buys-instagram-for-1-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-buys-instagram-for-1-billion</link>
		<comments>http://androidandme.com/2012/04/applications/facebook-buys-instagram-for-1-billion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:11:20 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook buys instagram]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=58858</guid>
		<description><![CDATA[<img width="630" height="308" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/04/instagram1.jpg" class="attachment-58858 wp-post-image" alt="instagram" title="instagram" /><p><a href="http://www.facebook.com/zuck/posts/10100318398827991">Mark Zuckerberg</a> has just announced via Facebook that the world&#8217;s biggest social network has agreed to acquire the photo-sharing service Instagram, which has over 30 million users of its own. The deal is reported to be for a staggering $1 Billion, leaving the founders at Instagram dancing in the streets (we assume).</p> <p>The service [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="308" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/04/instagram1.jpg" class="attachment-58858 wp-post-image" alt="instagram" title="instagram" /><p><a href="http://www.facebook.com/zuck/posts/10100318398827991">Mark Zuckerberg</a> has just announced via Facebook that the world&#8217;s biggest social network has agreed to acquire the photo-sharing service Instagram, which has over 30 million users of its own. The deal is reported to be for a staggering $1 Billion, leaving the founders at Instagram dancing in the streets (we assume).</p>
<p>The service will remain as it currently exists for now, though we expect to see tighter Facebook integration soon. For his part, Zuck says that they will largely leave Instagram in tact for the time being, and will look at bringing Instagram technology to other Facebook services.</p>
<p><strong>Update:</strong> Instagram has <a href="http://blog.instagram.com/post/20785013897/instagram-facebook">posted on their blog</a> about the acquisition. The founders report that the same Instagram you know and love will remain in tact post-acquisition.</p>
<p><strong>Update 2:</strong> Mark Zuckerberg&#8217;s post <a href="http://www.facebook.com/zuck/posts/10100318398827991">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/04/applications/facebook-buys-instagram-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Poll: Should Facebook sneak mobile ads into your News Feed?</title>
		<link>http://androidandme.com/2012/02/news/poll-should-facebook-sneak-mobile-ads-into-your-news-feed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-should-facebook-sneak-mobile-ads-into-your-news-feed</link>
		<comments>http://androidandme.com/2012/02/news/poll-should-facebook-sneak-mobile-ads-into-your-news-feed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:47:28 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56880</guid>
		<description><![CDATA[<img width="630" height="341" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/08/facebook-pixel1-e1328561995640.jpg" class="attachment-56880 wp-post-image" alt="facebook-pixel" title="facebook-pixel" /><p>We have news for Facebook users out there &#8211; especially if you tend to use it on the go. Recent reports are stating that the social network giant is going to start displaying advertisements to mobile users, coming May. </p> <p>These will not be your normal ads, which normally occupy a clearly designated area. According [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="341" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/08/facebook-pixel1-e1328561995640.jpg" class="attachment-56880 wp-post-image" alt="facebook-pixel" title="facebook-pixel" /><p>We have news for Facebook users out there &#8211; especially if you tend to use it on the go. Recent reports are stating that the social network giant is going to start displaying advertisements to mobile users, coming May. </p>
<p>These will not be your normal ads, which normally occupy a clearly designated area. According to the Financial Times, Facebook will take another route, using what they are calling &#8220;Featured Stories.&#8221; These advertisements will appear among the posts from your loved (or not so loved) ones, meaning that ads will simply look like another update in your News Feed. </p>
<p>It is unclear whether the ads will only be pushed toward users accessing the social network via a browser, or the app &#8211; though we assume that it would be simpler to apply this new method to the entirety of Facebook mobile. However, it doesn&#8217;t seem that this would drastically change things since it would just be a new occurrence in your News Feed. </p>
<p>We understand that Facebook is not a non-profit organization &#8211; they want their money. Can we blame them? </p>
<p>We are a bit torn. While it is a good way for advertising to not seem so disruptive, it is a bit annoying to see ads when expecting to see updates from friends and family. </p>
<p>What do you think about seeing ads in your News Feed? Would you mind them if they were implemented in a way that more clearly distinguished them as ads? Or do you pretty much hate the idea altogether?</p>
<a href="http://polldaddy.com/poll/5916430">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/02/news/poll-should-facebook-sneak-mobile-ads-into-your-news-feed/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Video: Share your life with Facebook Timeline for Android</title>
		<link>http://androidandme.com/2011/12/videos/video-share-your-life-with-facebook-timeline-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-share-your-life-with-facebook-timeline-for-android</link>
		<comments>http://androidandme.com/2011/12/videos/video-share-your-life-with-facebook-timeline-for-android/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:12:47 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[android facebook app]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app_f]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook for android]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=55476</guid>
		<description><![CDATA[<img width="630" height="302" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/timeline-mobile.jpg" class="attachment-55476 wp-post-image" alt="timeline mobile" title="timeline mobile" /><p>While many of our readers have been worried about <a href="http://androidandme.com/tag/facebook/">Facebook</a> sharing too much information, others see that as a great feature. One of the latest ways of sharing your life with your family and friends is a feature called <a href="http://androidandme.com/tag/facebook-timeline/">Facebook Timeline</a>. It took a bit of time, but Facebook has just announced that [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="302" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/timeline-mobile.jpg" class="attachment-55476 wp-post-image" alt="timeline mobile" title="timeline mobile" /><p>While many of our readers have been worried about <a href="http://androidandme.com/tag/facebook/">Facebook</a> sharing too much information, others see that as a great feature. One of the latest ways of sharing your life with your family and friends is a feature called <a href="http://androidandme.com/tag/facebook-timeline/">Facebook Timeline</a>. It took a bit of time, but Facebook has just announced that Timeline is available for Android as well as on their mobile site.</p>
<p>Facebook Timeline allows you to share your life with others, in a historical, sequential timeline. It collects all of your information since you opened your Facebook account and organizes it by year, showing all of your life quests in an organized way. After signing up for this feature, you can go ahead and edit the timeline as you please, including adding things from before there ever was a Facebook. You can take off posts, add posts, select which groups can see them and change the way things look around your Timeline.</p>
<p>This is all now available from your Android device, and can be accessed via the recently updated Facebook app. Simply update to version 1.8.1, and you will be able to access your Timeline with no problem (if you have signed up for it already).</p>
<p>Here are the other updates that come with version 1.8.1:</p>
<ul>
<li>Navigate anywhere, fast: Get to your groups, apps, pages, and settings with a single press</li>
<li>Search and you will discover: Look through friends, subscribers, apps, and pages</li>
<li>See your friends tags on pictures and zoom: New photo viewing experience</li>
<li>Faster notifications: Get alerted in real time with new push notifications</li>
<li>Games &amp; Apps: Play games and access your favorite apps on the go</li>
<li>Access to mobile timeline (If you already have a timeline)</li>
<li>Access to friend lists and subscriptions</li>
</ul>
<p>Go download the new version of Facebook to enjoy the new timeline feature. What do you guys think? Is Timeline a cool feature, or would you rather keep the course of your life away from the online community?</p>
<div class="market_widget">
	<a href="https://market.android.com/details?id=com.facebook.katana"><img src="http://d2lh3rxs7crswz.cloudfront.net/com.facebook.katana.png" class="icon" /></a>
<strong class="title"><a href="https://market.android.com/details?id=com.facebook.katana">Facebook for Android</a></strong>
<em class="dev"><a href="https://market.android.com/details?id=com.facebook.katana">Facebook</a></em>
<a href="https://market.android.com/details?id=com.facebook.katana" class="market_link">PLAY</a>
<a class="qrlinkpop" href="http://chart.apis.google.com/chart?cht=qr&chs=120x120&chl=market://details?id=com.facebook.katana">QR</a>
<img class="qrlinkimg" id="imglink" src="http://chart.apis.google.com/chart?cht=qr&chs=120x120&chl=market://details?id=com.facebook.katana"><a href="http://appaware.org" class="appaware">POWERED BY <span>APPAWARE</span></a></div>
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="630" height="340" src="http://www.youtube.com/embed/f_KzeEWewXU?rel=0&amp;hd=1" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/12/videos/video-share-your-life-with-facebook-timeline-for-android/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Nielsen report shows Facebook is most popular Android app, Angry Birds popular with elderly</title>
		<link>http://androidandme.com/2011/12/applications/nielsn-report-shows-facebook-is-most-popular-android-app-angry-birds-popular-with-elderly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nielsn-report-shows-facebook-is-most-popular-android-app-angry-birds-popular-with-elderly</link>
		<comments>http://androidandme.com/2011/12/applications/nielsn-report-shows-facebook-is-most-popular-android-app-angry-birds-popular-with-elderly/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:56:54 +0000</pubDate>
		<dc:creator>Taylor Wimberly</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Android apps by age]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Most popular]]></category>
		<category><![CDATA[nielsen]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=55306</guid>
		<description><![CDATA[<img width="630" height="300" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/facebook-app.jpg" class="attachment-55306 wp-post-image" alt="facebook-app" title="facebook-app" /><p>You would think that the most popular Android app would be one of Google&#8217;s own, but a recent report from <a href="http://blog.nielsen.com/nielsenwire/?p=30327&#38;shareadraft=baba30327_4ee1215729884">Nielsen</a> shows that Facebook was the most used app in the U.S. during the last 30 days. Facebook was found to be the most active app among users 18-24 and 25-34, where it rack up [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="300" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/facebook-app.jpg" class="attachment-55306 wp-post-image" alt="facebook-app" title="facebook-app" /><p>You would think that the most popular Android app would be one of Google&#8217;s own, but a recent report from <a href="http://blog.nielsen.com/nielsenwire/?p=30327&amp;shareadraft=baba30327_4ee1215729884">Nielsen</a> shows that Facebook was the most used app in the U.S. during the last 30 days. Facebook was found to be the most active app among users 18-24 and 25-34, where it rack up an amazing 80% usage.</p>
<p>When it comes to app stores, Google&#8217;s Android Market topped the charts with usage rates of 89-95%. This should come as no surprise since it comes pre-installed on most Android devices. Amazon&#8217;s Appstore, which debuted this year and must be manually installed, made a strong showing with usage rates of 14-24%.</p>
<p>The most popular game was Angry Birds, which ranked highest among the older age group. Usage rates by age were 22% for 18-24, 29% for 25-34, and 35% for 35-44. Zynga&#8217;s <a href="https://market.android.com/details?id=com.zynga.words">Words With Friends</a> also ranked highly with usage rates of 21-25%.</p>
<p>Check out the chart below for the full break down. Which results are most surprising to you?</p>
<p><a href="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/android-apps-by-age.png"><img class="aligncenter size-full wp-image-55310" title="android-apps-by-age" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/android-apps-by-age.png" alt="" width="575" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/12/applications/nielsn-report-shows-facebook-is-most-popular-android-app-angry-birds-popular-with-elderly/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Latest Facebook for Android update focuses on speed</title>
		<link>http://androidandme.com/2011/12/applications/latest-facebook-for-android-update-focuses-on-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-facebook-for-android-update-focuses-on-speed</link>
		<comments>http://androidandme.com/2011/12/applications/latest-facebook-for-android-update-focuses-on-speed/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:12:24 +0000</pubDate>
		<dc:creator>Taylor Wimberly</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[android application]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook for android]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=55186</guid>
		<description><![CDATA[<img width="630" height="378" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/facebook-update-12-7.jpg" class="attachment-55186 wp-post-image" alt="facebook-update-12-7" title="facebook-update-12-7" /><p>Today Facebook announced a major update for their Android app that focuses on speed. Photos and albums will be 2x faster, notifications will be highlighted up top, and the menu options have been moved to the right side of the screen. We haven&#8217;t seen the update available on the Android Market yet, but Facebook says it will [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="378" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/facebook-update-12-7.jpg" class="attachment-55186 wp-post-image" alt="facebook-update-12-7" title="facebook-update-12-7" /><p>Today Facebook announced a major update for their Android app that focuses on speed. Photos and albums will be 2x faster, notifications will be highlighted up top, and the menu options have been moved to the right side of the screen. We haven&#8217;t seen the update available on the Android Market yet, but Facebook says it will be available soon, so be on the lookout.</p>
<p>Highlights of the new Facebook for Android include:</p>
<ul>
<li><strong>Photos get better:  </strong>Photos and albums are up to two times faster than the previous Android app. It&#8217;s also easier to share photos, view comments and edit captions on the go.</li>
<li><strong>Messages on top:  </strong>Your messages and notifications are now at the top of your screen. You can respond to friends and stay updated without leaving the page you&#8217;re on.</li>
<li><strong>Menu on the side:  </strong>You can quickly access your News Feed, Groups, games and apps from the new left-hand menu. The features you use most are now at your fingertips.</li>
</ul>
<p>After you download and install the new update, let us know what you think of the changes. Can you notice a big improvement in speed? What do you think of the interesting side menu?</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/12/applications/latest-facebook-for-android-update-focuses-on-speed/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Socialscope for Android coming soon, bringing Instagram support?</title>
		<link>http://androidandme.com/2011/11/applications/socialscope-for-android-coming-soon-bringing-instagram-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialscope-for-android-coming-soon-bringing-instagram-support</link>
		<comments>http://androidandme.com/2011/11/applications/socialscope-for-android-coming-soon-bringing-instagram-support/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:54:26 +0000</pubDate>
		<dc:creator>Dustin Earley</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[alphascope]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[instagram for android]]></category>
		<category><![CDATA[socialscope]]></category>
		<category><![CDATA[socialscope for android]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=54460</guid>
		<description><![CDATA[<img width="630" height="335" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-14-at-3.37.49-PM.png" class="attachment-54460 wp-post-image" alt="socialscope" title="socialscope" /><p>BlackBerry has always been seriously lacking in app selection. More so than any other major platform out there. But there&#8217;s one app Berry users have been able to hold over Android and iOS users for years now. It&#8217;s called Socialscope, and it&#8217;s a networking powerhouse.</p> <p>Socialscope is a one-stop shop for social networking. It features [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="335" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-14-at-3.37.49-PM.png" class="attachment-54460 wp-post-image" alt="socialscope" title="socialscope" /><p>BlackBerry has always been seriously lacking in app selection. More so than any other major platform out there. But there&#8217;s one app Berry users have been able to hold over Android and iOS users for years now. It&#8217;s called Socialscope, and it&#8217;s a networking powerhouse.</p>
<p>Socialscope is a one-stop shop for social networking. It features Twitter, Facebook and Foursquare integration for managing multiple networks within one app. There are similar apps available for Android right now, but Socialscope has a cult-like following. That could be due to the fact that it&#8217;s been in private alpha for years now, or because it&#8217;s a well designed app. Either way, both BlackBerry and Android users are scrambling to get their hands on a copy. There is, however, a new addition to the Android version of Socialscope that will have BlackBerry users asking what gives. Instagram support.</p>
<p>Instagram is a simple photo sharing app that&#8217;s currently only available for iOS. Users can take pictures, apply a faux-vintage filter and share online. Android users have long been pining for an Instagram client to call their own. An Instagram app for Android is supposedly in the works, but anyone who lands access to the early alpha of Socialscope for Android should be able to beat Instagram to the punch.</p>
<p>To sign up for the early alpha of Socialscope for Android, use the Google Docs-powered form <a href="http://www.getsocialscope.com//beta.php">here</a>. Word of advice, don&#8217;t hold your breath. It&#8217;s probably going to be awhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2011/11/applications/socialscope-for-android-coming-soon-bringing-instagram-support/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook announces Timeline, other features; mobile version should be coming soon</title>
		<link>http://androidandme.com/2011/09/news/facebook-announces-timeline-other-features-mobile-version-should-be-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-announces-timeline-other-features-mobile-version-should-be-coming-soon</link>
		<comments>http://androidandme.com/2011/09/news/facebook-announces-timeline-other-features-mobile-version-should-be-coming-soon/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:41:59 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[timeline]]></category>

