<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android and Me &#187; polls</title>
	<atom:link href="http://androidandme.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidandme.com</link>
	<description>Meet Your New Android Friend.  Your Community For All Things Google Android.</description>
	<lastBuildDate>Fri, 25 May 2012 17:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global survey says 70% of consumers want a device like the Samsung Galaxy Note</title>
		<link>http://androidandme.com/2012/01/devices/global-survey-says-70-of-consumers-want-a-device-like-the-samsung-galaxy-note/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-survey-says-70-of-consumers-want-a-device-like-the-samsung-galaxy-note</link>
		<comments>http://androidandme.com/2012/01/devices/global-survey-says-70-of-consumers-want-a-device-like-the-samsung-galaxy-note/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:28:51 +0000</pubDate>
		<dc:creator>Dustin Earley</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[S Pen]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56153</guid>
		<description><![CDATA[<img width="630" height="451" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/samsung-galaxy-note-s-pen.jpg" class="attachment-56153 wp-post-image" alt="samsung-galaxy-note-s-pen" title="samsung-galaxy-note-s-pen" /><p>With all the <a href="http://androidandme.com/2012/01/devices/att-introduces-two-more-galaxy-devices-to-their-lineup-galaxy-note-and-galaxy-s-ii-skyrocket-hd/">Galaxy Note news</a> going around today, one might wonder exactly how many people think a 5.3-inch quasi-tablet and advanced stylus is the right device for them. Well according to a global study performed by Samsung, 70% of consumers are looking for a device that can offer the same functions and features [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="451" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2011/12/samsung-galaxy-note-s-pen.jpg" class="attachment-56153 wp-post-image" alt="samsung-galaxy-note-s-pen" title="samsung-galaxy-note-s-pen" /><p>With all the <a href="http://androidandme.com/2012/01/devices/att-introduces-two-more-galaxy-devices-to-their-lineup-galaxy-note-and-galaxy-s-ii-skyrocket-hd/">Galaxy Note news</a> going around today, one might wonder exactly how many people think a 5.3-inch quasi-tablet and advanced stylus is the right device for them. Well according to a global study performed by Samsung, 70% of consumers are looking for a device that can offer the same functions and features as the Galaxy Note.</p>
<p>Samsung recently performed a survey that included 5,000 people across 10 nations. When consumers were asked if they&#8217;d &#8220;like to carry one device that included a real writing experience,&#8221; Samsung gathered that over 70% would. Some of the more interesting use case preferences include:</p>
<ul>
<li>Both men and women in all regions agreed/strongly agreed that carrying multiple devices to meet their mobile needs while on the go is a burden.</li>
<li>Both genders responded that a device with handwriting-type functionality would help to lighten their load. If given the opportunity to replicate the experience of using pen and paper on a mobile device, 64.6％ would stop carrying a pen and paper.</li>
<li>Globally, 75.7％ of respondents stated they would like the ability to hand-write sharable notes directly on images, maps, documents or websites using a smartphone; this figure was especially high in Asia (84.3％), leading to the assumption that the need for handwriting may be higher for Asian-language speaking consumers due to the unique characters.</li>
</ul>
<p>Answers on what consumers would actually do with a Galaxy Note-type device varied from logging engineering designs and taking notes to sending personalized messages and drawings to family members while away on business trips.</p>
<p>After seeing Samsung&#8217;s numbers, we have to ask: Do you have a spot for a smartphone/tablet that reproduces a pen-and-paper-like experience in your life? Is the Galaxy Note your kind of device? Let us know by participating in the poll found below.</p>
<a href="http://polldaddy.com/poll/5826799">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2012/01/devices/global-survey-says-70-of-consumers-want-a-device-like-the-samsung-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>T-Mobile customers unwilling to pay for faster 3G data speeds</title>
		<link>http://androidandme.com/2009/10/carriers/t-mobile-news/t-mobile-customers-unwilling-to-pay-for-faster-3g-data-speeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile-customers-unwilling-to-pay-for-faster-3g-data-speeds</link>
		<comments>http://androidandme.com/2009/10/carriers/t-mobile-news/t-mobile-customers-unwilling-to-pay-for-faster-3g-data-speeds/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:36:53 +0000</pubDate>
		<dc:creator>Taylor Wimberly</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[android polls]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[hspa 7.2]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=6000</guid>
		<description><![CDATA[HSPA 7.2 is coming, but how much will it cost?]]></description>
			<content:encoded><![CDATA[<p>T-Mobile is expected to <a href="http://androidandme.com/2009/09/carriers/t-mobile-news/t-mobile-3g-to-get-speed-boost-later-this-year/">upgrade their 3G network to HSPA 7.2</a> later this year. This means Android phones will have access to a faster data network that supports download speeds of 7.2 Mbps instead of the current cap which is around 1.8 Mbps. We asked T-Mobile if there would be any additional charge for the upcoming speed boost, but they do not comment on future business strategies.</p>
<p>Since the exact pricing strategy has not been announced, we asked our readers &#8220;How much extra would you pay for the boosted speeds of T-Mobile&#8217;s upcoming 3G network?&#8221;</p>
<div id="attachment_6001" class="wp-caption aligncenter" style="width: 520px"><a href="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2009/10/tmobile3gpoll.png"><img class="size-full wp-image-6001" title="tmobile3gpoll" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2009/10/tmobile3gpoll.png" alt="Faster 3G is coming in 2009." width="510" height="420" /></a><p class="wp-caption-text">Faster 3G is coming in 2009.</p></div>
<p>An overwhelming 84 percent of our readers think the 3G upgrade should be offered for free. Around 15 percent said they would pay $5-10 extra per month and only 2 percent said they would pay any price.</p>
<p>T-Mobile currently offers some of the most expensive data plans for Android phones. They charge $24.99 for an unlimited data plan or $34.99 for unlimited data and text. Customers are still required to purchase a separate calling plan.</p>
<p>Sprint has a bundled smartphone plan with 450 minutes and unlimited data for $69 and Cellular South is offering a plan with 500 minutes and unlimited data for $49.</p>
<p>T-Mobile is already testing the even faster HSPA+ in Philadelphia and we are still waiting for them to announce a rollout schedule for the HSPA 7.2 speed boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidandme.com/2009/10/carriers/t-mobile-news/t-mobile-customers-unwilling-to-pay-for-faster-3g-data-speeds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

